- Beranda
- Tools and cable accessories
- Accessories
- Shield Connection Clamps
- SHIELD-KON GSC 5500 GN OUTER SLEEVES
Part No.: 61750070
SHIELD-KON GSC 5500 GN OUTER SLEEVES
SHIELD-KON GSC5500 GN OUTER SLEEVES, Shield Connection Clamps for Screen Connector-2 piece.
Silahkan login untuk mendapatkan harga khusus member.
- Deskripsi Produk
- Data Teknikal
- Daftar Artikel
Benefit:
- A hard, stable inner sleeve absorbs the pressure and protects the conductor on the inside from mechanical stress
- Hexagonal shaped crimpimg of the soft outer sleeve guarantees a perfect electrical and mechanical connection
- For screen cables with a dielectric diameter from 1.1 to 9,4 mm (diameter after removing the screen)
- Telecommunication
- Railway applications
- Test samples were stored for 10 days in a damp SO2 industrial atmosphere at 25 °C
- This test showed only negligible increases in the contact resistance, which means that the crimped connections can be considered gas-proof
- Corrosion test in compliance with IEC 68-2-42
- ETIM 5.0/6.0 Class-ID: EC002650
- ETIM 5.0/6.0 Class-Description: Connection for screened wires
- Temperature shock test
- 100 cycles of temperature changes between -40�C and +155�C produced a negligible change in the contact resistance.
- ETIM 6.0 Class-ID: EC002650
- ETIM 6.0 Class-Description: Connection for screened wires
- Bronze
- Galvanically galvanized
- ETIM 5.0 Class-ID: EC002650
- ETIM 5.0 Class-Description: Connection for screened wires
|
|
|
|
|
|
|
|
|
|
Article ID | Inner x outer sleeve Ø (mm) | Article designation | Colour | Nest | Suitable crimp insert |
---|---|---|---|---|---|
61749620 | 5.2 x 6.22 | GSB 205 | orange | ||
61749980 | 7.95 x 9.2 | GSC 312 | yellow | 15.00 | PEW 12.1428 SK |
61749430 | 1.17 x 1.9 | GSB 046 | silver | ||
61749440 | 1.47 x 2.1 | GSB 058 | yellow | ||
61749450 | 1.6 x 2.23 | GSB 063 | red | ||
61749460 | 1.87 x 2.44 | GSB 071 | green | ||
61749470 | 2 x 2.63 | GSB 080 | blue | ||
61749480 | 2.2 x 2.9 | GSB 090 | orange | ||
61749490 | 2.44 x 3.02 | GSB 096 | purple | ||
61749500 | 2.56 x 3.16 | GSB 101 | yellow | ||
61749510 | 2.76 x 3.36 | GSB 109 | red | ||
61749520 | 2.92 x 3.7 | GSB 115 | silver | ||
61749530 | 3.14 x 3.68 | GSB 124 | green | ||
61749540 | 3.25 x 3.86 | GSB 128 | silver | ||
61749550 | 3.4 x 4 | GSB 134 | orange | ||
61749560 | 3.78 x 4.54 | GSB 149 | blue | ||
61749570 | 3.96 x 4.9 | GSB 156 | red | ||
61749580 | 4.2 x 4.92 | GSB 165 | silver | ||
61749590 | 4.44 x 5.46 | GSB 175 | green | ||
61749600 | 4.75 x 5.76 | GSB 187 | yellow | ||
61749610 | 4.93 x 5.76 | GSB 194 | blue | ||
61749630 | 5.56 x 6.35 | GSB 219 | silver | ||
61749640 | 5.71 x 6.5 | GSB 225 | yellow | ||
61749650 | 5.9 x 6.7 | GSB 232 | red | ||
61749660 | 6.35 x 7.14 | GSB 250 | green | ||
61749670 | 6.63 x 7.54 | GSB 261 | blue | ||
61749680 | 6.75 x 7.54 | GSB 266 | silver | ||
61749690 | 6.98 x 7.77 | GSB 275 | orange | ||
61749700 | 7.14 x 8.4 | GSB 281 | yellow | ||
61749710 | 7.29 x 8.3 | GSB 287 | silver | ||
61749720 | 7.54 x 8.5 | GSB 297 | red | ||
61749730 | 7.92 x 9.2 | GSB 312 | purple | ||
61749740 | 8.84 x 10.2 | GSB 348 | orange | ||
61749750 | 9.52 x 10.3 | GSB 375 | blue | ||
61749810 | 2.56 x 3.16 | GSC 101 | silver | 19.00 | PEW 12.1425 SK |
61749820 | 3.25 x 3.86 | GSC 128 | blue | 0.00 | PEW 12.1425 SK |
61749830 | 3.78 x 4.54 | GSC 149 | purple | 1.00 | PEW 12.1425 SK |
61749840 | 3.96 x 4.9 | GSC 156 | yellow | 2.00 | PEW 12.1425 SK |
61749850 | 4.4 x 5.46 | GSC 175 | blue | 3.00 | PEW 12.1425 SK |
61749860 | 4.75 x 5.76 | GSC 187 | orange | 6.00 | PEW 12.1426 SK |
61749870 | 4.93 x 5.79 | GSC 194 | red | 6.00 | PEW 12.1426 SK |
61749880 | 5.05 x 5.97 | GSC 199 | silver | 6.00 | PEW 12.1426 SK |
61749890 | 5.2 x 6.22 | GSC 205 | yellow | 8.00 | PEW 12.1426 SK |
61749900 | 5.56 x 6.35 | GSC 219 | green | 8.00 | PEW 12.1426 SK |
61749910 | 5.71 x 6.5 | GSC 225 | purple | 9.00 | PEW 12.1426 SK |
61749920 | 5.9 x 6.7 | GSC 232 | orange | 10.00 | PEW 12.1426 SK |
61749930 | 6.63 x 7.54 | GSC 261 | yellow | 11.00 | PEW 12.1427 SK |
61749940 | 6.98 x 7.77 | GSC 275 | silver | 12.00 | PEW 12.1427 SK |
61749950 | 7.14 x 8.4 | GSC 281 | purple | 14.00 | PEW 12.1427 SK |
61749960 | 7.29 x 8.3 | GSC 287 | blue | 14.00 | PEW 12.1427 SK |
61749970 | 7.54 x 8.5 | GSC 297 | green | 14.00 | PEW 12.1427 SK |
61749990 | 8.3 x 9.45 | GSC 327 | silver | 16.00 | PEW 12.1428 SK |
61750000 | 8.84 x 9.98 | GSC 348 | orange | 17.00 | PEW 12.1428 SK |
61750010 | 9.12 x 10.13 | GSC 359 | purple | 50.00 | PEW 12.1429 SK |
61750020 | 9.52 x 10.3 | GSC 375 | yellow | 51.00 | PEW 12.1429 SK |
61750030 | 10.28 x 11.5 | GSC 405 | red | 52.00 | PEW 12.1430 SK |
61750040 | 10.54 x 11.76 | GSC 415 | blue | 52.00 | PEW 12.1430 SK |
61750050 | 10.8 x 12.06 | GSC 425 | silver | 54.00 | PEW 12.1430 SK |
61750060 | 11.68 x 12.95 | GSC 460 | silver | 56.00 | PEW 12S.1440 SK |
61750070 | 12.7 x 14.6 | GSC 500 | green | 57.00 | PEW 12S.1440 SK |
×
×
Oops! Error
Berhasil Diajukan
Terima kasih. Permintaan anda telah berhasil dikirim.
Kami akan segera menghubungi anda kembali mengenai hal ini.