- Home
- Products
- Tools and accessories
- Electrical connecting material
- Blade connector
- BLADE RECEPTACLES L-RA 63 V
Part No.: 61794960
BLADE RECEPTACLES L-RA 63 V
Panel connector; suitable crimp-insert: PEW 12.060; Blade connector type: Fully Insulated Flat Sleeve (type V); For cross-section (min./max.): 0.5mm² - 1.5mm²; red; Brass Tin-plated
/ PC
Please login for special members' price.
Added to Cart
- Product Description
- Technical Data
- Article List
Benefit:
- Thus providing the best electrical conductivity (least resistance)
- Hard-soldered cable lug that can be pressed in any position
- No risk of bent and crushed cables
- Control cabinet manufacturing
- Cable assembly
- File Number E334111, see table
- For higher tensile strength
- For good strength and improved current conduction
- 1 = push-on female terminal, type H 2 = push-on piggyback terminal, type T 3 = push-on male terminal, type M 4 = push-on female terminal (fully insulated), type V
- Flat receptacle material in contact pressing is double-folded and hard-soldered
- EASY-ENTRY funnel shape of the plastic sleeve enables simple, fast and safe insertion of the conductor
- ETIM 5.0 Class-ID: EC000516
- ETIM 5.0 Class-Description: Round plug/flat receptacle
- Brass tin-plated
- Polycarbonate insulation
- ETIM 5.0/6.0 Class-ID: EC000516
- ETIM 5.0/6.0 Class-Description: Round or flat plug/receptacle
- ETIM 6.0 Class-ID: EC000516
- ETIM 6.0 Class-Description: Round or flat plug/receptacle
- -20�C to +105�C
- Short-term: up to +120�C
|
|
|
|
|
|
|
|
|
|
| Article ID | UL certification | d mm | W mm | Blade connection | Article designation | L | For mm² | Colour | Suitable crimp insert | Footnote |
|---|---|---|---|---|---|---|---|---|---|---|
| 63101080 | yes | 4.50 | 7.60 | 6.3 x 0.8 | L-RB 63 H | 20.00 | 1.5 - 2.5 | blue | PEW 12.060 | |
| 63101050 | yes | 4.00 | 7.60 | 6.3 x 0.8 | L-RA 63 H | 20.00 | 0.5 - 1.5 | red | PEW 12.060 | |
| 63101030 | yes | 3.70 | 5.70 | 4.8 x 0.5 | L-RA 49 H | 19.00 | 0.5 - 1.5 | red | PEW 12.060 | 1.30 |
| 61794960 | yes | 4.40 | 8.80 | 6.3 x 0.8 | L-RA 63 V | 21.00 | 0.5 - 1.5 | red | PEW 12.060 | |
| 61794970 | yes | 4.50 | 8.80 | 6.3 x 0.8 | L-RB 63 V | 21.00 | 1.5 - 2.5 | blue | PEW 12.060 | |
| 63101010 | yes | 3.30 | 3.50 | 2.8 x 0.8 | L-RA 28 H | 18.50 | 0.5 - 1.5 | red | PEW 12.060 | |
| 63101040 | yes | 3.70 | 5.70 | 4.8 x 0.8 | L-RA 48 H | 19.00 | 0.5 - 1.5 | red | PEW 12.060 | 1.30 |
| 63101070 | yes | 4.40 | 5.70 | 4.8 x 0.8 | L-RB 49 H | 19.00 | 1.5 - 2.5 | blue | PEW 12.060 | 1.30 |
| 63101110 | yes | 6.40 | 7.60 | 6.3 x 0.8 | L-RC 63 H | 24.00 | 4 - 6 | yellow | PEW 12.060 | |
| 63101020 | yes | 3.30 | 3.50 | 2.8 x 0.5 | L-RA 29 H | 18.50 | 0.5 - 1.5 | red | PEW 12.060 | |
| 63101120 | no | 6.20 | 11.00 | 9.5 x 1.2 | L-RC 95 H | 31.00 | 4 - 6 | yellow | PEW 12.060 | |
| 63102010 | no | 3.70 | 7.40 | 6.3 x 0.8 | L-RA 63 T | 22.00 | 0.5 - 1.5 | red | PEW 12.060 | 1.30 |
| 63102020 | no | 4.30 | 7.50 | 6.3 x 0.8 | L-RB 63 T | 22.00 | 1.5 - 2.5 | blue | PEW 12.060 | 1.30 |
| 63103010 | yes | 4.00 | 6.3 x 0.8 | L-RA 63 M | 22.00 | 0.5 - 1.5 | red | PEW 12.060 | ||
| 63103020 | yes | 4.50 | 6.3 x 0.8 | L-RB 63 M | 22.00 | 1.5 - 2.5 | blue | PEW 12.060 | ||
| 61794951 | yes | 3.80 | 5.00 | 2.8 x 0.5 | L-RA 29 V | 19.30 | 0.5 - 1.5 | red | PEW 12.060 | 2.30 |
| 61794971 | yes | 5.30 | 9.00 | 6.3 x 0.8 | L-RC 63 V | 26.00 | 4 - 6 | yellow | PEW 12.060 | 2.30 |
| 63103040 | yes | 6.30 | 6.3 x 0.8 | L-RC 63 M | 25.00 | 4 - 6 | yellow | PEW 12.060 | 1.30 | |
| 63101060 | yes | 4.40 | 5.70 | 4.8 x 0.5 | L-RB 48 H | 19.00 | 1.5 - 2.5 | blue | PEW 12.060 | 1.30 |
| 61794952 | yes | 3.80 | 5.00 | 2.8 x 0.8 | L-RA 28 V | 19.30 | 0.5 - 1.5 | red | PEW 12.060 | 2.30 |
| 61794953 | yes | 3.60 | 7.40 | 4.8 x 0.5 | L-RA 49 V | 20.20 | 0.5 - 1.5 | red | PEW 12.060 | 2.30 |
| 61794955 | yes | 3.60 | 7.40 | 4.8 x 0.8 | L-RA 48 V | 20.20 | 0.5 - 1.5 | red | PEW 12.060 | 2.30 |
| 61794969 | yes | 4.30 | 7.40 | 4.8 x 0.8 | L-RB 48 V | 20.00 | 1.5 - 2.5 | blue | PEW 12.060 | 2.30 |
| 61794968 | yes | 3.90 | 7.10 | 4.8 x 0.5 | L-RB 49 V | 19.50 | 1.5 - 2.5 | blue | PEW 12.060 | 2.30 |
×
×
Oops! Error
Submitted Successfully
Thank you. Your query has been submitted successfully. We will get back to you shortly regarding this.

