- Home
- Products
- Tools and accessories
- Electrical connecting material
- Cable lugs
- PIN CABLE LUGS L-RCP
Part No.: 63107070
PIN CABLE LUGS L-RCP
Cable lug; suitable crimp-insert: PEW 12.060; For cross-section (min./max.): 4mm² - 6mm²; yellow; Electrolytic copper Tin-plated
/ PC
Please login for special members' price.
Added to Cart
- Product Description
- Technical Data
- Article List
Benefit:
- EASY-ENTRY funnel shape of the plastic sleeve enables simple, fast and safe insertion of the conductor
- No risk of bent and crushed cables
- For good strength and improved current conduction
- Manufacturing of control cabinets and equipment
- Tested in accordance with DIN IEC 60352
- File Number E334109, see table
- Hard-soldered cable lug that can be pressed in any position
- For first-class connection with simple operating principle
- Electrolytic tinning for max. corrosion protection
- Flat receptacle material in contact pressing is double-folded and hard-soldered
- Metal sleeves with internal corrugation
- Butt connector: Solid conductors and fine stranded wires and diverse cross-sections can be crimped together
- 1 = ring cable lugs2 = forked cable lugs3 = pin cable lugs4 = circular connector5 = connector sleeve6 = butt connector7 = end connector(see pictures- from left to right)
- ETIM 6.0 Class-ID: EC001052
- ETIM 6.0 Class-Description: Solderless copper terminals for copper conductors
- ETIM 5.0/6.0 Class-ID: EC001052
- ETIM 5.0/6.0 Class-Description: Solderless copper terminals for copper conductors
- Other sizes and colours (also DIN) are available upon request
- Halogen-free
- ETIM 5.0 Class-ID: EC001052
- ETIM 5.0 Class-Description: Solderless copper terminals for copper conductors
- -20�C to +105�C
- Short-term: up to +120�C
- High-quality electrolytic copper for good conductivity
- Polyamide insulation
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | UL certification | Article designation | For mm² | Colour | Suitable crimp insert | Connection bolt |
|---|---|---|---|---|---|---|
| 63107070 | yes | L-RCP | 4 - 6 | yellow | PEW 12.060 | |
| 63105220 | yes | L-RC 5 F | 4 - 6 | yellow | PEW 12.060 | M 5 |
| 63110010 | no | L-RABM | 0.5 - 1.5 | red | PEW 12.060 | |
| 63110020 | no | L-RB 5 BM | 1.5 - 2.5 | blue | PEW 12.060 | |
| 63111010 | no | L-RAB | 0.5 - 1.5 | red | PEW 12.060 | |
| 63111020 | no | L-RB 5 B | 1.5 - 2.5 | blue | PEW 12.060 | |
| 63104170 | yes | L-RB 4 | 1.5 - 2.5 | blue | PEW 12.060 | M 4 |
| 63104180 | yes | L-RB 5 | 1.5 - 2.5 | blue | PEW 12.060 | M 5 |
| 63112010 | no | L-RBJ | 1.5 - 2.5 | transparent | PEW 12.060 | |
| 63106040 | yes | L-RBB 25 | 1.5 - 2.5 | blue | PEW 12.060 | |
| 63104020 | no | L-RZ 4 | 0.25 - 0.75 | green | PEW 12.064 | M 4 |
| 63104060 | yes | L-RA 4 | 0.5 - 1.5 | red | PEW 12.060 | M 4 |
| 63105020 | no | L-RZ 4 F | 0.25 - 0.75 | green | PEW 12.064 | M 4 |
| 63105050 | yes | L-RA 4 F | 0.5 - 1.5 | red | PEW 12.060 | M 4 |
| 63105130 | yes | L-RB 4 F | 1.5 - 2.5 | blue | PEW 12.060 | M 4 |
| 63106020 | yes | L-RAA 15 | 0.5 - 1.5 | red | PEW 12.060 | |
| 63104360 | yes | L-RC 6 | 4 - 6 | yellow | PEW 12.060 | M 6 |
| 63104190 | yes | L-RB 6 | 1.5 - 2.5 | blue | PEW 12.060 | M 6 |
| 63104370 | yes | L-RC 8 | 4 - 6 | yellow | PEW 12.060 | M 8 |
| 63104040 | no | L-RA 3 | 0.5 - 1.5 | red | PEW 12.060 | M 3 |
| 63104070 | yes | L-RA 5 | 0.5 - 1.5 | red | PEW 12.060 | M 5 |
| 63104080 | yes | L-RA 6 | 0.5 - 1.5 | red | PEW 12.060 | M 6 |
| 63104160 | no | L-RB 3 | 1.5 - 2.5 | blue | PEW 12.060 | M 3 |
| 63104200 | yes | L-RB 8 | 1.5 - 2.5 | blue | PEW 12.060 | M 8 |
| 63104340 | yes | L-RC 4 | 4 - 6 | yellow | PEW 12.060 | M 4 |
| 63104350 | yes | L-RC 5 | 4 - 6 | yellow | PEW 12.060 | M 5 |
| 63104380 | yes | L-RC 10 | 4 - 6 | yellow | PEW 12.060 | M 10 |
| 63105060 | yes | L-RA 5 F | 0.5 - 1.5 | red | PEW 12.060 | M 5 |
| 63105070 | yes | L-RA 6 F | 0.5 - 1.5 | red | PEW 12.060 | M 6 |
| 63105140 | yes | L-RB 5 F | 1.5 - 2.5 | blue | PEW 12.060 | M 5 |
| 63105150 | yes | L-RB 6 F | 1.5 - 2.5 | blue | PEW 12.060 | M 6 |
| 63105210 | yes | L-RC 4 F | 4 - 6 | yellow | PEW 12.060 | M 4 |
| 63105230 | yes | L-RC 6 F | 4 - 6 | yellow | PEW 12.060 | M 6 |
| 63105040 | yes | L-RA 35 F | 0.5 - 1.5 | red | PEW 12.060 | M 3.5 |
| 63107020 | yes | L-RAP | 0.5 - 1.5 | red | PEW 12.060 | |
| 63104010 | no | L-RZ 3 | 0.25 - 0.75 | green | PEW 12.064 | M 3 |
| 63104030 | no | L-RZ 5 | 0.25 - 0.75 | green | PEW 12.064 | M 5 |
| 63104050 | yes | L-RA 35 | 0.5 - 1.5 | red | PEW 12.060 | M 3.5 |
| 63105010 | no | L-RZ 3 F | 0.25 - 0.75 | green | PEW 12.064 | M 3 |
| 63107010 | no | L-RZP | 0.25 - 0.75 | green | PEW 12.064 | |
| 63107040 | yes | L-RBP | 1.5 - 2.5 | blue | PEW 12.060 | |
| 63105110 | yes | L-RB 3 F | 1.5 - 2.5 | blue | PEW 12.060 | M 3 |
| 63106080 | yes | L-RCC 6 | 4 - 6 | yellow | PEW 12.060 | |
| 63105120 | yes | L-RB 35 F | 1.5 - 2.5 | blue | PEW 12.060 | M 3.5 |
| 63112020 | no | L-RCJ | 4 - 6 | transparent | PEW 12.060 | |
| 63108010 | no | L-RA 35 FF | 0.5 - 1.5 | red | PEW 12.060 | M 3.5 |
| 63108040 | no | L-RB 4 FF | 1.5 - 2.5 | blue | PEW 12.060 | M 4 |
| 63108050 | no | L-RB 5 FF | 1.5 - 2.5 | blue | PEW 12.060 | M 5 |
×
×
Oops! Error
Submitted Successfully
Thank you. Your query has been submitted successfully. We will get back to you shortly regarding this.

