- Home
- Products
- Tools and accessories
- Electrical connecting material
- Cable lugs
- TUBE CABLE LUGS KRT 50/8
Part No.: 61796830
TUBE CABLE LUGS KRT 50/8
Cable lug; suitable crimp-insert: B14; for cross-section: 50mm²; M8; Electrolytic copper
/ PC
Please login for special members' price.
Added to Cart
- Product Description
- Technical Data
- Article List
Benefit:
- High-quality electrolytic copper ensures a good crimping quality
- With inspection hole (starting from 4 mm2)
- Mainly for connection to rails and to copper connectors
- KR: For fine and multi-wire copper conductors (class 2 an 5) with a cross-sectional range of 0.75 -10.00 mm²
- KRT: For multi-wire copper conductors (class 2)with a cross-sectional range of 10 - 1000 mm²
- KRF: For fine wire copper conductors (class 2, 5 and 6) with a cross-sectional range of 16 - 800 mm²
- Max. 48 kV
- UL file number: E205350 (see table)
- In combination with recommended crimp tool fulfill requirments of EN-IEC 61238:1, BS 4579:1 and VDE 0220:1
- ETIM 5.0/6.0 Class-ID: EC001051
- ETIM 5.0/6.0 Class-Description: Tube cable lug for copper conductors
- ETIM 5.0 Class-ID: EC001051
- ETIM 5.0 Class-Description: Tube cable lug for copper conductors
- ETIM 6.0 Class-ID: EC001051
- ETIM 6.0 Class-Description: Tube cable lug for copper conductors
- Tinned electrolyte copper (Cu/Sn4 , tin surface of 4�)
- Temperature range up to +90�C
- Working temperature: 110�C, max. +140�C
|
|
|
|
|
|
|
|
|
|
| Article ID | UL certification | d mm | W mm | Screw hole Ø (mm) | Pressing dies | Article designation | Length (mm) | 5/5,Screw hole Ø (mm) | 5/6,Screw hole Ø (mm) | 5/4,Screw hole Ø (mm) | 5/3,Screw hole Ø (mm) | 75/3,Screw hole Ø (mm) | 75/4,Screw hole Ø (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61796700 | yes | 5.50 | 12.00 | 6.00 | B 8.5 | KRT 16/6 | 34.00 | ||||||
| 61796790 | yes | 8.50 | 17.00 | 8.00 | B 12 | KRT 35/8 | 49.00 | ||||||
| 61796870 | yes | 12.00 | 23.00 | 10.00 | B 16 | KRT 70/10 | 55.00 | ||||||
| 61796970 | no | 17.00 | 32.00 | 16.00 | B 22 | KRT 150/16 | 76.00 | ||||||
| 61796960 | no | 17.00 | 32.00 | 12.00 | B 22 | KRT 150/12 | 76.00 | ||||||
| 61796880 | yes | 12.00 | 23.00 | 12.00 | B 16 | KRT 70/12 | 58.00 | ||||||
| 61796620 | yes | 4.00 | 10.00 | 6.00 | KR 6/6 | 23.00 | |||||||
| 61796650 | yes | 4.50 | 10.00 | 6.00 | B 7 | KRT 10/6 | 29.00 | ||||||
| 61796750 | yes | 7.00 | 15.00 | 8.00 | B 10 | KRT 25/8 | 43.00 | ||||||
| 61796830 | yes | 10.00 | 20.00 | 8.00 | B 14 | KRT 50/8 | 53.00 | ||||||
| 61796860 | yes | 12.00 | 23.00 | 8.00 | B 16 | KRT 70/8 | 55.00 | ||||||
| 61796780 | yes | 8.50 | 17.00 | 6.00 | B 12 | KRT 35/6 | 49.00 | ||||||
| 61796670 | yes | 4.50 | 16.00 | 10.00 | B 7 | KRT 10/10 | 34.00 | ||||||
| 61796720 | yes | 5.50 | 16.00 | 10.00 | B 8.5 | KRT 16/10 | 39.00 | ||||||
| 61796740 | yes | 7.00 | 14.00 | 6.00 | B 10 | KRT 25/6 | 43.00 | ||||||
| 61796760 | yes | 7.00 | 16.00 | 10.00 | B 10 | KRT 25/10 | 43.00 | ||||||
| 61796680 | yes | 4.50 | 19.00 | 12.00 | B 7 | KRT 10/12 | 41.00 | ||||||
| 61796660 | yes | 4.50 | 13.00 | 8.00 | B 7 | KRT 10/8 | 34.00 | ||||||
| 61796730 | yes | 5.50 | 19.00 | 12.00 | B 8.5 | KRT 16/12 | 47.00 | ||||||
| 61796710 | yes | 5.50 | 15.00 | 8.00 | B 8.5 | KRT 16/8 | 39.00 | ||||||
| 61796770 | yes | 7.00 | 19.00 | 12.00 | B 10 | KRT 25/12 | 48.00 | ||||||
| 61796800 | yes | 8.50 | 19.00 | 10.00 | B 12 | KRT 35/10 | 49.00 | ||||||
| 61796810 | yes | 8.50 | 22.00 | 12.00 | B 12 | KRT 35/12 | 53.00 | ||||||
| 61796840 | yes | 10.00 | 20.00 | 10.00 | B 14 | KRT 50/10 | 53.00 | ||||||
| 61796850 | yes | 10.00 | 22.00 | 12.00 | B 14 | KRT 50/12 | 56.00 | ||||||
| 61796820 | yes | 10.00 | 20.00 | 6.00 | B 14 | KRT 50/6 | 53.00 | ||||||
| 61796890 | yes | 13.50 | 26.00 | 8.00 | B 18 | KRT 95/8 | 60.00 | ||||||
| 61796900 | yes | 13.50 | 26.00 | 10.00 | B 18 | KRT 95/10 | 60.00 | ||||||
| 61796910 | yes | 13.50 | 26.00 | 12.00 | B 18 | KRT 95/12 | 63.00 | ||||||
| 61796930 | yes | 15.00 | 28.00 | 10.00 | B 19 | KRT 120/10 | 64.00 | ||||||
| 61796940 | yes | 15.00 | 28.00 | 12.00 | B 19 | KRT 120/12 | 64.00 | ||||||
| 61796632 | yes | 5.00 | 11.50 | 6.00 | B 7/ B 8 | KR 10/6 | 29.00 | ||||||
| 61796580 | yes | 3.00 | 9.00 | 5.00 | KR 4/5 | 22.00 | |||||||
| 61796590 | yes | 3.00 | 10.00 | 6.00 | KR 4/6 | 23.00 | |||||||
| 61797020 | no | 21.00 | 38.00 | 12.00 | 13 B 26 | KRT 240/12 | 86.00 | ||||||
| 61796600 | yes | 4.00 | 9.50 | 4.00 | KR 6/4 | 22.00 | |||||||
| 61796570 | yes | 3.00 | 8.50 | 4.00 | KR 4/4 | 21.00 | |||||||
| 61796520 | yes | 1.80 | 7.50 | KR 1 | 18.00 | 5.00 | |||||||
| 61796560 | yes | 2.30 | 8.50 | KR 2 | 19.00 | 6.00 | |||||||
| 61796630 | yes | 4.00 | 13.50 | 8.00 | KR 6/8 | 30.00 | |||||||
| 61796633 | yes | 5.00 | 13.50 | 8.00 | B 7/ B 8 | KR 10/8 | 33.00 | ||||||
| 61796990 | no | 19.00 | 35.00 | 12.00 | 13 B 24 | KRT 185/12 | 79.00 | ||||||
| 61796540 | yes | 2.30 | 7.50 | KR 2 | 18.00 | 4.00 | |||||||
| 61796510 | yes | 1.80 | 6.50 | KR 1 | 17.00 | 4.00 | |||||||
| 61796610 | yes | 4.00 | 9.50 | 5.00 | KR 6/5 | 22.00 | |||||||
| 61796690 | yes | 5.50 | 12.00 | 5.00 | B 8.5 | KRT 16/5 | 34.00 | ||||||
| 61797000 | no | 19.00 | 35.00 | 16.00 | 13 B 24 | KRT 185/16 | 79.00 | ||||||
| 61803340 | yes | 21.00 | 39.00 | 16.00 | 13 B 27 | KRF 185/16 | 86.00 | ||||||
| 61797030 | no | 21.00 | 38.00 | 16.00 | 13 B 26 | KRT 240/16 | 86.00 | ||||||
| 61803400 | yes | 24.50 | 46.00 | 20.00 | 13 B 32 | KRF 300/20 | 99.00 | ||||||
| 61796950 | yes | 15.00 | 28.00 | 16.00 | B 19 | KRT 120/16 | 70.00 | ||||||
| 61803250 | yes | 15.00 | 29.00 | 12.00 | B 20 | KRF 95/12 | 69.00 | ||||||
| 61803360 | yes | 22.50 | 42.00 | 12.00 | 13 B 30 | KRF 240/12 | 96.00 | ||||||
| 61796530 | yes | 2.30 | 7.50 | KR 2 | 17.00 | 3.00 | |||||||
| 61803280 | yes | 17.00 | 32.00 | 12.00 | B 22 | KRF 120/12 | 73.00 | ||||||
| 61803270 | yes | 17.00 | 32.00 | 10.00 | B 22 | KRF 120/10 | 73.00 | ||||||
| 61803420 | yes | 30.00 | 56.00 | 16.00 | 13 B 38 | KRF 400/16 | 111.00 | ||||||
| 61803390 | yes | 24.50 | 46.00 | 16.00 | 13 B 32 | KRF 300/16 | 99.00 | ||||||
| 61803370 | yes | 22.50 | 42.00 | 16.00 | 13 B 30 | KRF 240/16 | 96.00 | ||||||
| 61796550 | yes | 2.30 | 8.50 | KR 2 | 19.00 | 5.00 | |||||||
| 61803060 | yes | 8.00 | 16.00 | 6.00 | B 11 | KRF 25/6 | 39.00 | ||||||
| 61803170 | yes | 11.00 | 21.00 | 10.00 | B 14.5 | KRF 50/10 | 50.00 | ||||||
| 61803030 | yes | 6.00 | 13.00 | 8.00 | B 9 | KRF 16/8 | 34.00 | ||||||
| 61803210 | yes | 13.00 | 25.00 | 10.00 | B 17 | KRF 70/10 | 55.00 | ||||||
| 61796631 | yes | 5.00 | 11.50 | 5.00 | B 7/ B 8 | KR 10/5 | 29.00 | ||||||
| 61796480 | no | 1.30 | 6.00 | KR 0 | 16.00 | 3.00 | |||||||
| 61796490 | no | 1.30 | 6.00 | KR 0 | 17.00 | 4.00 | |||||||
| 61796500 | yes | 1.80 | 6.50 | KR 1 | 16.00 | 3.00 | |||||||
| 61796640 | yes | 4.50 | 10.00 | 5.00 | B 7 | KRT 10/5 | 29.00 | ||||||
| 61796920 | yes | 13.50 | 28.00 | 16.00 | B 18 | KRT 95/16 | 69.00 | ||||||
| 61797050 | no | 24.00 | 44.00 | 16.00 | 13 B 30 | KRT 300/16 | 100.00 | ||||||
| 61797080 | no | 26.00 | 48.00 | 20.00 | 13 B 32 | KRT 400/20 | 114.00 | ||||||
| 61803020 | yes | 6.00 | 13.00 | 6.00 | B 9 | KRF 16/6 | 34.00 | ||||||
| 61803040 | yes | 6.00 | 16.00 | 10.00 | B 9 | KRF 16/10 | 38.00 | ||||||
| 61803050 | yes | 6.00 | 22.00 | 12.00 | B 9 | KRF 16/12 | 47.00 | ||||||
| 61803070 | yes | 8.00 | 16.00 | 8.00 | B 11 | KRF 25/8 | 39.00 | ||||||
| 61803080 | yes | 8.00 | 17.00 | 10.00 | B 11 | KRF 25/10 | 42.00 | ||||||
| 61803090 | yes | 8.00 | 22.00 | 12.00 | B 11 | KRF 25/12 | 47.00 | ||||||
| 61803110 | yes | 9.00 | 18.00 | 6.00 | B 13 | KRF 35/6 | 47.00 | ||||||
| 61803120 | yes | 9.00 | 18.00 | 8.00 | B 13 | KRF 35/8 | 47.00 | ||||||
| 61803130 | yes | 9.00 | 18.00 | 10.00 | B 13 | KRF 35/10 | 47.00 | ||||||
| 61803140 | yes | 9.00 | 22.00 | 12.00 | B 13 | KRF 35/12 | 52.00 | ||||||
| 61803160 | yes | 11.00 | 21.00 | 8.00 | B 14.4 | KRF 50/8 | 50.00 | ||||||
| 61803180 | yes | 11.00 | 21.00 | 12.00 | B 14.5 | KRF 50/12 | 53.00 | ||||||
| 61803190 | yes | 11.00 | 27.00 | 16.00 | B 14.5 | KRF 50/16 | 59.00 | ||||||
| 61803200 | yes | 13.00 | 25.00 | 8.00 | B 17 | KRF 70/8 | 55.00 | ||||||
| 61803220 | yes | 13.00 | 25.00 | 12.00 | B 17 | KRF 70/12 | 58.00 | ||||||
| 61803230 | yes | 13.00 | 28.00 | 16.00 | B 17 | KRF 70/16 | 64.00 | ||||||
| 61803240 | yes | 15.00 | 29.00 | 10.00 | B 20 | KRF 95/10 | 69.00 | ||||||
| 61803260 | yes | 15.00 | 29.00 | 16.00 | B 20 | KRF 95/16 | 69.00 | ||||||
| 61803290 | yes | 17.00 | 32.00 | 16.00 | B 22 | KRF 120/16 | 73.00 | ||||||
| 61803300 | yes | 19.00 | 36.00 | 12.00 | B 25/13 B 25 | KRF 150/12 | 80.00 | ||||||
| 61803310 | yes | 19.00 | 36.00 | 16.00 | B 25/13 B 25 | KRF 150/16 | 80.00 | ||||||
| 61803330 | yes | 21.00 | 39.00 | 12.00 | 13 B 27 | KRF 185/12 | 86.00 | ||||||
| 61803350 | yes | 21.00 | 39.00 | 20.00 | 13 B 27 | KRF 185/20 | 93.00 | ||||||
| 61803380 | yes | 22.50 | 42.00 | 20.00 | 13 B 30 | KRF 240/20 | 95.00 | ||||||
| 61803430 | yes | 30.00 | 56.00 | 20.00 | 13 B 38 | KRF 400/20 | 126.00 | ||||||
| 61803440 | yes | 30.00 | 56.00 | 24.00 | 13 B 38 | KRF 400/24 | 118.00 |
Similar Products
- Cable lugs/solder less terminals according to DIN 46234
×
×
Oops! Error
Submitted Successfully
Thank you. Your query has been submitted successfully. We will get back to you shortly regarding this.

