- Home
- Products
- Tools and accessories
- Electrical connecting material
- End sleeves
- END SLEEVES AHI DIN N 0.75/8GY
Part No.: 61801630
END SLEEVES AHI DIN N 0.75/8GY
End sleeve; suitable crimp-insert: PEW 12.090; for cross-section: 0.75mm²; Total length: 14mm; grey; Electrolytic copper Tin-plated
/ PC
Please login for special members' price.
Added to Cart
- Product Description
- Technical Data
- Article List
Benefit:
- Funnel-shaped opening makes it easy to slip them onto the strands
- The conductor is permanently connected to the collar by crimping
- Control cabinets and equipment wiring
- For cables with category 2,5 and 6 conductors
- Not suitable for solid conductors
- All DIN conductor end-sleeves are in accordance with DIN 46228 Part 4
- UL File No. E507990, see table
- Fire behaviour according to UL 94 HB
- From 16mm sleeve length (l2) 2x crimp
- ETIM 6.0 Class-ID: EC000005
- ETIM 6.0 Class-Description: Cable end sleeve
- ETIM 5.0/6.0 Class-ID: EC000005
- ETIM 5.0/6.0 Class-Description: Cable end sleeve
- Copper/PP
- Surface: tin-plated
- -5�C to +105�C
- ETIM 5.0 Class-ID: EC000005
- ETIM 5.0 Class-Description: Cable end sleeve
|
|
|
|
|
|
|
|
|
|
| Article ID | UL certification | l1 mm | l2 mm | d1 mm | Article designation | s1 mm | d2 mm | s2 mm | For mm² | Colour | Suitable crimp insert | 5/8,For mm² | 75/8,For mm² | 5/10,For mm² | 5/12,For mm² | 5/6,For mm² | 25/8,For mm² | 34/8,For mm² | 75/10,For mm² | 75/12,For mm² | 75/6,For mm² | 5/18,For mm² | 34/6,For mm² | 25/6,For mm² |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61721940 | no | 20.00 | 12.00 | 3.60 | AHI N 6/12 | 0.20 | 6.20 | 0.30 | 6.00 | black | PEW 12.090 | |||||||||||||
| 61721960 | no | 21.00 | 12.00 | 4.60 | AHI N 10/12 | 0.20 | 7.50 | 0.30 | 10.00 | ivory | PEW 12.091 | |||||||||||||
| 61801870 | yes | 29.00 | 16.00 | 7.50 | AHI DIN N 25/16 | 0.20 | 11.00 | 0.50 | 25.00 | yellow | PEW 12.091 | |||||||||||||
| 61801590 | yes | 13.50 | 8.00 | 1.10 | AHI DIN N 0 | 0.15 | 2.50 | 0.25 | white | PEW 12.090 | 0.50 | |||||||||||||
| 61801630 | yes | 14.00 | 8.00 | 1.30 | AHI DIN N 0 | 0.15 | 2.80 | 0.25 | grey | PEW 12.090 | 0.75 | |||||||||||||
| 61801670 | yes | 14.50 | 8.00 | 1.50 | AHI DIN N 1/8 | 0.15 | 3.00 | 0.30 | 1.00 | red | PEW 12.090 | |||||||||||||
| 61801720 | yes | 16.50 | 10.00 | 1.80 | AHI DIN HL 1 | 0.15 | 3.40 | 0.30 | black | PEW 12.090 | 1.50 | |||||||||||||
| 61801760 | yes | 19.00 | 12.00 | 2.30 | AHI DIN HL 2 | 0.15 | 4.20 | 0.30 | blue | PEW 12.090 | 2.50 | |||||||||||||
| 61801710 | yes | 14.50 | 8.00 | 1.80 | AHI DIN N 1 | 0.15 | 3.40 | 0.30 | black | PEW 12.090 | 1.50 | |||||||||||||
| 61801690 | yes | 18.50 | 12.00 | 1.50 | AHI DIN L 1/12 | 0.15 | 3.00 | 0.30 | 1.00 | red | PEW 12.090 | |||||||||||||
| 61801830 | yes | 21.00 | 12.00 | 4.60 | AHI DIN N 10/12 | 0.20 | 7.50 | 0.30 | 10.00 | red | PEW 12.091 | |||||||||||||
| 61801810 | yes | 20.00 | 12.00 | 3.60 | AHI DIN N 6/12 | 0.20 | 6.20 | 0.30 | 6.00 | yellow | PEW 12.090 | |||||||||||||
| 61801750 | yes | 15.00 | 8.00 | 2.30 | AHI DIN N 2 | 0.15 | 4.20 | 0.30 | blue | PEW 12.090 | 2.50 | |||||||||||||
| 61801660 | yes | 12.50 | 6.00 | 1.50 | AHI DIN K 1/6 | 0.15 | 3.00 | 0.30 | 1.00 | red | PEW 12.090 | |||||||||||||
| 61721880 | no | 14.00 | 8.00 | 1.30 | AHI N 0 | 0.15 | 2.80 | 0.25 | white | PEW 12.090 | 0.75 | |||||||||||||
| 61801700 | yes | 12.50 | 6.00 | 1.80 | AHI K 1 | 0.15 | 3.40 | 0.30 | black | PEW 12.090 | 1.50 | |||||||||||||
| 61801780 | yes | 17.50 | 10.00 | 2.90 | AHI DIN N 4/10 | 0.20 | 4.80 | 0.30 | 4.00 | grey | PEW 12.090 | |||||||||||||
| 61801850 | yes | 23.00 | 12.00 | 6.00 | AHI DIN N 16/12 | 0.20 | 8.80 | 0.40 | 16.00 | blue | PEW 12.091 | |||||||||||||
| 61721867 | no | 12.50 | 8.00 | 0.80 | AHI L 0 | 0.25 | 1.80 | 0.25 | light blue | PEW 12.090 | 0.25 | |||||||||||||
| 61721869 | no | 12.50 | 8.00 | 0.80 | AHI L 0 | 0.25 | 2.00 | 0.25 | turquoise | PEW 12.090 | 0.34 | |||||||||||||
| 61801900 | yes | 30.00 | 16.00 | 8.50 | AHI DIN N 35/16 | 0.20 | 12.50 | 0.50 | 35.00 | red | PEW 12.331 | |||||||||||||
| 61801790 | yes | 20.00 | 12.00 | 2.90 | AHI DIN HL 4/12 | 0.20 | 4.80 | 0.30 | 4.00 | grey | PEW 12.090 | |||||||||||||
| 61801820 | yes | 25.00 | 18.00 | 3.60 | AHI DIN L 6/18 | 0.20 | 6.20 | 0.30 | 6.00 | yellow | PEW 12.090 | |||||||||||||
| 61801840 | yes | 27.00 | 18.00 | 4.60 | AHI DIN L 10/18 | 0.20 | 7.50 | 0.30 | 10.00 | red | PEW 12.091 | |||||||||||||
| 61801860 | yes | 29.00 | 18.00 | 6.00 | AHI DIN L 16/18 | 0.20 | 8.80 | 0.40 | 16.00 | blue | PEW 12.091 | |||||||||||||
| 61801600 | yes | 15.50 | 10.00 | 1.10 | AHI DIN HL 0 | 0.15 | 2.50 | 0.25 | white | PEW 12.090 | 0.50 | |||||||||||||
| 61721890 | no | 14.50 | 8.00 | 1.50 | AHI N 1/8 | 0.15 | 3.00 | 0.30 | 1.00 | yellow | PEW 12.090 | |||||||||||||
| 61721900 | no | 14.50 | 8.00 | 1.80 | AHI N 1 | 0.15 | 3.40 | 0.30 | red | PEW 12.090 | 1.50 | |||||||||||||
| 61801930 | yes | 36.00 | 20.00 | 10.50 | AHI DIN N 50/20 | 0.30 | 15.00 | 0.60 | 50.00 | blue | PEW 12.331 | |||||||||||||
| 61801970 | no | 44.00 | 25.00 | 14.70 | AHI N 95/25 | 0.40 | 18.00 | 0.60 | 95.00 | red | PEW 12S.094 | |||||||||||||
| 61801960 | no | 44.00 | 27.00 | 12.70 | AHI L 70/27 | 0.40 | 16.00 | 0.60 | 70.00 | yellow | PEW 12S.093 | |||||||||||||
| 61721990 | no | 29.00 | 18.00 | 6.00 | AHI L 16/18 | 0.20 | 8.80 | 0.40 | 16.00 | green | PEW 12.091 | |||||||||||||
| 61746780 | no | 35.00 | 22.00 | 7.50 | AHI L 25/22 | 0.20 | 11.00 | 0.50 | 25.00 | brown | PEW 12.091 | |||||||||||||
| 61746800 | no | 39.00 | 25.00 | 8.50 | AHI L 35/25 | 0.20 | 12.50 | 0.50 | 35.00 | beige | PEW 12.331 | |||||||||||||
| 61801580 | yes | 11.50 | 6.00 | 1.10 | AHI DIN K 0 | 0.15 | 2.50 | 0.25 | white | PEW 12.090 | 0.50 | |||||||||||||
| 61801680 | yes | 16.50 | 10.00 | 1.50 | AHI DIN HL 1/10 | 0.15 | 3.00 | 0.30 | 1.00 | red | PEW 12.090 | |||||||||||||
| 61801640 | yes | 16.00 | 10.00 | 1.30 | AHI DIN HL 0 | 0.15 | 2.80 | 0.25 | grey | PEW 12.090 | 0.75 | |||||||||||||
| 61721910 | no | 16.50 | 10.00 | 1.80 | AHI HL 1 | 0.15 | 3.40 | 0.30 | red | PEW 12.090 | 1.50 | |||||||||||||
| 61801650 | yes | 18.00 | 12.00 | 1.30 | AHI DIN L 0 | 0.15 | 2.80 | 0.25 | grey | PEW 12.090 | 0.75 | |||||||||||||
| 61801990 | no | 58.00 | 32.00 | 19.50 | AHI N 150/32 | 0.50 | 23.00 | 1.00 | 150.00 | yellow | ||||||||||||||
| 61746770 | no | 29.00 | 16.00 | 7.50 | AHI N 25/16 | 0.20 | 11.00 | 0.50 | 25.00 | brown | PEW 12.091 | |||||||||||||
| 61721980 | no | 23.00 | 12.00 | 6.00 | AHI N 16/12 | 0.20 | 8.80 | 0.40 | 16.00 | green | PEW 12.091 | |||||||||||||
| 61801950 | no | 37.00 | 20.00 | 12.70 | AHI N 70/20 | 0.40 | 16.00 | 0.60 | 70.00 | yellow | PEW 12S.093 | |||||||||||||
| 61801620 | yes | 12.00 | 6.00 | 1.30 | AHI DIN K 0 | 0.15 | 2.80 | 0.25 | grey | PEW 12.090 | 0.75 | |||||||||||||
| 61746790 | no | 30.00 | 16.00 | 8.50 | AHI N 35/16 | 0.20 | 12.50 | 0.50 | 35.00 | beige | PEW 12.331 | |||||||||||||
| 61721871 | no | 13.50 | 8.00 | 1.10 | AHI N 0 | 0.15 | 2.50 | 0.25 | orange | PEW 12.090 | 0.50 | |||||||||||||
| 61746720 | no | 24.50 | 18.00 | 1.80 | AHI L 1 | 0.15 | 3.40 | 0.30 | red | PEW 12.090 | 1.50 | |||||||||||||
| 61801770 | yes | 25.00 | 18.00 | 2.30 | AHI DIN L 2 | 0.15 | 4.20 | 0.30 | blue | PEW 12.090 | 2.50 | |||||||||||||
| 61721868 | no | 10.50 | 6.00 | 0.80 | AHI N 0 | 0.25 | 2.00 | 0.25 | turquoise | PEW 12.090 | 0.34 | |||||||||||||
| 61801890 | yes | 35.00 | 22.00 | 7.50 | AHI DIN L 25/22 | 0.20 | 11.00 | 0.50 | 25.00 | yellow | PEW 12.091 | |||||||||||||
| 61801800 | yes | 26.00 | 18.00 | 2.90 | AHI DIN L 4/18 | 0.20 | 4.80 | 0.30 | 4.00 | grey | PEW 12.090 | |||||||||||||
| 61801940 | yes | 41.00 | 25.00 | 10.50 | AHI DIN L 50/25 | 0.30 | 15.00 | 0.60 | 50.00 | blue | PEW 12.331 | |||||||||||||
| 61801980 | no | 48.00 | 27.00 | 16.70 | AHI N 120/27 | 0.50 | 21.00 | 0.70 | 120.00 | blue | ||||||||||||||
| 61721866 | no | 10.50 | 6.00 | 0.80 | AHI N 0 | 0.25 | 1.80 | 0.25 | light blue | PEW 12.090 | 0.25 | |||||||||||||
| 61721950 | no | 26.00 | 18.00 | 3.60 | AHI L 6/18 | 0.20 | 6.20 | 0.30 | 6.00 | black | PEW 12.090 | |||||||||||||
| 61801730 | yes | 24.50 | 18.00 | 1.80 | AHI DIN L 1 | 0.15 | 3.40 | 0.30 | black | PEW 12.090 | 1.50 | |||||||||||||
| 61721970 | no | 27.00 | 18.00 | 4.60 | AHI L 10/18 | 0.20 | 7.50 | 0.30 | 10.00 | ivory | PEW 12.091 | |||||||||||||
| 61801920 | yes | 39.00 | 25.00 | 8.50 | AHI DIN L 35/25 | 0.20 | 12.50 | 0.50 | 35.00 | red | PEW 12.331 |
×
×
Oops! Error
Submitted Successfully
Thank you. Your query has been submitted successfully. We will get back to you shortly regarding this.

