- Home
- Power & Control
- Power and control cable
- Control Cabinet Applications
- H07V-K 1X70 BK








Part No.: 4521014
H07V-K 1X70 BK
Low Voltage(LV) cable Single core for control cabinet applications, fixed and occasional flexing installation, indoor and IN plaster use, Flame Retardant to IEC 60332-1-2, U0/U : 450/750 V, 1 Core, 70mm2, Colour coded, unscreened, outer sheath colour Black, 16mm OD. Confirmed to CE.
Please login for special members' price.
- Product Description
- Technical Data
- Article List
Benefit:
- Cables <HAR>marking also stands for the international endorsement of national certification institutes testing marks and certificates, e. g. <VDE><HAR>. The <HAR>marking is of special importance in case of goods traffic between European countries.
- Laying in tubes, exposed or buried in plaster, and in closed installation ducts
- For direct laying on racks, troughs and tubes only as potential equalisation conductor
- Fine-wired copper conductor of bare copper strands in line with conductor class 5 acc. IEC 60228
- Core insulation: Based on PVC
- No cable type certified core insulation colours according to EN 50525-1/ VDE 0285-525-1: transparent, green (single colour), yellow (single colour), all double colours (except of green-yellow and yellow-green)
- <HAR> cable type certification acc. EN 50525-2-31
- Flame-retardant according IEC 60332-1-2
- Spool: d1 = 18 mm; d2 = 200 mm; b = 85 mm
- ETIM 5.0/6.0 Class-ID: EC000993
- ETIM 5.0/6.0 Class-Description: Single core cable
- ETIM 6.0 Class-ID: EC000993
- ETIM 6.0 Class-Description: Single core cable
- Fine wire according to VDE 0295 Class 5/ IEC 60228 Class 5
- VDE 0298 Part 4
- EN 50565-1/ VDE 0298-565-1
- According to EN 50565-1
- OD = 8 mm: 4 x OD*/2 x OD**;
- 8 < OD = 12 mm: 5 x OD*/3 x OD**;
- OD > 12 mm: 6 x OD*/4 x OD**
- ETIM 5.0 Class-ID: EC000993
- ETIM 5.0 Class-Description: Single core cable
- U0/U: 450/750 V
- Fixed installation: -40�C to +80�C
- Moved: +5�C to +70�C
- 2500 V
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Article ID | Outer diameter [mm] | Core colour | Weight (kg/km) | m/ring | Conductor cross-section (mm²) | Copper index (kg/km) | m/spool |
---|---|---|---|---|---|---|---|
4520011 | 2.8 - 3.4 | black | 22.00 | 100.00 | 1.50 | 14.40 | |
4520021 | 2.8 - 3.4 | blue | 22.00 | 100.00 | 1.50 | 14.40 | |
4520031 | 2.8 - 3.4 | brown | 22.00 | 100.00 | 1.50 | 14.40 | |
4520001 | 2.8 - 3.4 | green/yellow | 22.00 | 100.00 | 1.50 | 14.40 | |
4520091 | 2.8 - 3.4 | orange | 22.00 | 100.00 | 1.50 | 14.40 | |
4520041 | 2.8 - 3.4 | red | 22.00 | 100.00 | 1.50 | 14.40 | |
4520051 | 2.8 - 3.4 | white | 22.00 | 100.00 | 1.50 | 14.40 | |
4520111 | 2.8 - 3.4 | yellow | 22.00 | 100.00 | 1.50 | 14.40 | |
4520005 | 5.7 - 6.8 | green/yellow | 120.00 | 100.00 | 10.00 | 96.00 | |
4520015 | 5.7 - 6.8 | black | 120.00 | 100.00 | 10.00 | 96.00 | |
4520055 | 5.7 - 6.8 | white | 120.00 | 100.00 | 10.00 | 96.00 | |
4521016 | 16.7 - 20.2 | black | 1,285.00 | 120.00 | 1,152.00 | ||
4521017 | 18.6 - 22.5 | black | 1,563.00 | 150.00 | 1,440.00 | ||
4520016 | 6.7 - 8.1 | black | 187.00 | 16.00 | 153.60 | ||
4520006 | 6.7 - 8.1 | green/yellow | 187.00 | 16.00 | 153.60 | ||
4520056 | 6.7 - 8.1 | white | 187.00 | 16.00 | 153.60 | ||
4521018 | 20.6 - 24.9 | black | 1,915.00 | 185.00 | 1,776.00 | ||
4520012 | 3.4 - 4.1 | black | 37.00 | 100.00 | 2.50 | 24.00 | |
4520022 | 3.4 - 4.1 | blue | 37.00 | 100.00 | 2.50 | 24.00 | |
4520042 | 3.4 - 4.1 | red | 37.00 | 100.00 | 2.50 | 24.00 | |
4521019 | 23.5 - 28.4 | black | 2,550.00 | 240.00 | 2,304.00 | ||
4521011 | 8.4 - 10.2 | black | 290.00 | 25.00 | 240.00 | ||
4521001 | 8.4 - 10.2 | green/yellow | 290.00 | 25.00 | 240.00 | ||
4521012 | 9.7 - 11.7 | black | 399.00 | 35.00 | 336.00 | ||
4521002 | 9.7 - 11.7 | green/yellow | 399.00 | 35.00 | 336.00 | ||
4520013 | 3.9 - 4.8 | black | 45.00 | 100.00 | 4.00 | 38.40 | |
4520023 | 3.9 - 4.8 | blue | 45.00 | 100.00 | 4.00 | 38.40 | |
4520143 | 3.9 - 4.8 | dark blue | 45.00 | 100.00 | 4.00 | 38.40 | |
4520003 | 3.9 - 4.8 | green/yellow | 45.00 | 100.00 | 4.00 | 38.40 | |
4520043 | 3.9 - 4.8 | red | 45.00 | 100.00 | 4.00 | 38.40 | |
4520053 | 3.9 - 4.8 | white | 45.00 | 100.00 | 4.00 | 38.40 | |
4520113 | 3.9 - 4.8 | yellow | 45.00 | 100.00 | 4.00 | 38.40 | |
4521003 | 11.5 - 13.9 | green/yellow | 559.00 | 50.00 | 480.00 | ||
4521043 | 11.5 - 13.9 | red | 559.00 | 50.00 | 480.00 | ||
4520014 | 4.4 - 5.3 | black | 71.00 | 100.00 | 6.00 | 57.60 | |
4520024 | 4.4 - 5.3 | blue | 71.00 | 100.00 | 6.00 | 57.60 | |
4520034 | 4.4 - 5.3 | brown | 71.00 | 100.00 | 6.00 | 57.60 | |
4520144 | 4.4 - 5.3 | dark blue | 71.00 | 100.00 | 6.00 | 57.60 | |
4520004 | 4.4 - 5.3 | green/yellow | 71.00 | 100.00 | 6.00 | 57.60 | |
4520044 | 4.4 - 5.3 | red | 71.00 | 100.00 | 6.00 | 57.60 | |
4520054 | 4.4 - 5.3 | white | 71.00 | 100.00 | 6.00 | 57.60 | |
4520114 | 4.4 - 5.3 | yellow | 71.00 | 100.00 | 6.00 | 57.60 | |
4521014 | 13.2 - 16 | black | 776.00 | 70.00 | 672.00 | ||
4521004 | 13.2 - 16 | green/yellow | 776.00 | 70.00 | 672.00 | ||
4521044 | 13.2 - 16 | red | 776.00 | 70.00 | 672.00 | ||
4521015 | 15.1 - 18.2 | black | 1,031.00 | 95.00 | 912.00 | ||
4521005 | 15.1 - 18.2 | green/yellow | 1,031.00 | 95.00 | 912.00 | ||
4520061 | 2.8 - 3.4 | grey | 22.00 | 100.00 | 1.50 | 14.40 | |
4520142 | 3.4 - 4.1 | dark blue | 37.00 | 100.00 | 2.50 | 24.00 | |
4520141 | 2.8 - 3.4 | dark blue | 22.00 | 100.00 | 1.50 | 14.40 | |
4521013 | 11.5 - 13.9 | black | 559.00 | 50.00 | 480.00 | ||
4520032 | 3.4 - 4.1 | brown | 37.00 | 100.00 | 2.50 | 24.00 | |
4520123 | 3.9 - 4.8 | green | 45.00 | 100.00 | 4.00 | 38.40 | |
4520046 | 6.7 - 8.1 | red | 187.00 | 16.00 | 153.60 | ||
4520025 | 5.7 - 6.8 | blue | 120.00 | 100.00 | 10.00 | 96.00 | |
4520112 | 3.4 - 4.1 | yellow | 37.00 | 100.00 | 2.50 | 24.00 | |
4520063 | 3.9 - 4.8 | grey | 45.00 | 100.00 | 4.00 | 38.40 | |
4521041 | 8.4 - 10.2 | red | 290.00 | 25.00 | 240.00 | ||
4520052 | 3.4 - 4.1 | white | 37.00 | 100.00 | 2.50 | 24.00 | |
4520033 | 3.9 - 4.8 | brown | 45.00 | 100.00 | 4.00 | 38.40 | |
4520045 | 5.7 - 6.8 | red | 120.00 | 100.00 | 10.00 | 96.00 | |
4520002 | 3.4 - 4.1 | green/yellow | 37.00 | 100.00 | 2.50 | 24.00 | |
4520092 | 3.4 - 4.1 | orange | 37.00 | 100.00 | 2.50 | 24.00 | |
4520026 | 6.7 - 8.1 | blue | 187.00 | 16.00 | 153.60 | ||
4521031 | 8.4 - 10.2 | brown | 290.00 | 25.00 | 240.00 | ||
4521021 | 8.4 - 10.2 | blue | 290.00 | 25.00 | 240.00 | ||
4521042 | 9.7 - 11.7 | red | 399.00 | 35.00 | 336.00 | ||
4521022 | 9.7 - 11.7 | blue | 399.00 | 35.00 | 336.00 | ||
4521023 | 11.5 - 13.9 | blue | 559.00 | 50.00 | 480.00 | ||
4520124 | 4.4 - 5.3 | green | 71.00 | 100.00 | 6.00 | 57.60 | |
4520096 | 6.7 - 8.1 | orange | 187.00 | 16.00 | 153.60 | ||
4520071 | 2.8 - 3.4 | violet | 22.00 | 100.00 | 1.50 | 14.40 | |
4520121 | 2.8 - 3.4 | green | 22.00 | 100.00 | 1.50 | 14.40 | |
4520066 | 6.7 - 8.1 | grey | 187.00 | 16.00 | 153.60 | ||
4520093 | 3.9 - 4.8 | orange | 45.00 | 100.00 | 4.00 | 38.40 | |
4520122 | 3.4 - 4.1 | green | 37.00 | 100.00 | 2.50 | 24.00 | |
4520094 | 4.4 - 5.3 | orange | 71.00 | 100.00 | 6.00 | 57.60 | |
4520062 | 3.4 - 4.1 | grey | 37.00 | 100.00 | 2.50 | 24.00 | |
4520072 | 3.4 - 4.1 | violet | 37.00 | 100.00 | 2.50 | 24.00 | |
4520035 | 5.7 - 6.8 | brown | 120.00 | 100.00 | 10.00 | 96.00 | |
4520036 | 6.7 - 8.1 | brown | 187.00 | 16.00 | 153.60 | ||
4521007 | 18.6 - 22.5 | green/yellow | 1,563.00 | 150.00 | 1,440.00 | ||
4521008 | 20.6 - 24.9 | green/yellow | 1,915.00 | 185.00 | 1,776.00 | ||
4520065 | 5.7 - 6.8 | grey | 120.00 | 100.00 | 10.00 | 96.00 | |
4521009 | 23.5 - 28.4 | green/yellow | 2,550.00 | 240.00 | 2,304.00 | ||
4520064 | 4.4 - 5.3 | grey | 71.00 | 100.00 | 6.00 | 57.60 | |
4520126 | 6.7 - 8.1 | green | 187.00 | 16.00 | 153.60 | ||
4520074 | 4.4 - 5.3 | violet | 71.00 | 100.00 | 6.00 | 57.60 | |
4521006 | 16.7 - 20.2 | green/yellow | 1,285.00 | 120.00 | 1,152.00 | ||
4520145 | 5.7 - 6.8 | dark blue | 120.00 | 100.00 | 10.00 | 96.00 | |
4521024 | 13.2 - 16 | blue | 776.00 | 70.00 | 672.00 | ||
4521061 | 8.4 - 10.2 | grey | 290.00 | 25.00 | 240.00 | ||
4520146 | 6.7 - 8.1 | dark blue | 187.00 | 16.00 | 153.60 | ||
4521032 | 9.7 - 11.7 | brown | 399.00 | 35.00 | 336.00 | ||
4521062 | 9.7 - 11.7 | grey | 399.00 | 35.00 | 336.00 | ||
4520095 | 5.7 - 6.8 | orange | 120.00 | 100.00 | 10.00 | 96.00 | |
4521091 | 8.4 - 10.2 | orange | 290.00 | 25.00 | 240.00 | ||
4520141S | 2.8 - 3.4 | dark blue | 22.00 | 1.50 | 14.40 | 150.00 | |
4521092 | 9.7 - 11.7 | orange | 399.00 | 35.00 | 336.00 | ||
4520001S | 2.8 - 3.4 | green/yellow | 22.00 | 1.50 | 14.40 | 150.00 | |
4520041S | 2.8 - 3.4 | red | 22.00 | 1.50 | 14.40 | 150.00 | |
4521025 | 15.1 - 18.2 | blue | 1,031.00 | 95.00 | 912.00 | ||
4520002S | 3.4 - 4.1 | green/yellow | 37.00 | 2.50 | 24.00 | 100.00 | |
4520011S | 2.8 - 3.4 | black | 22.00 | 1.50 | 14.40 | 150.00 | |
4520012S | 3.4 - 4.1 | black | 37.00 | 2.50 | 24.00 | 100.00 | |
4520061S | 2.8 - 3.4 | grey | 22.00 | 1.50 | 14.40 | 150.00 | |
4520051S | 2.8 - 3.4 | white | 22.00 | 1.50 | 14.40 | 150.00 | |
4520021S | 2.8 - 3.4 | blue | 22.00 | 1.50 | 14.40 | 150.00 | |
4520022S | 3.4 - 4.1 | blue | 37.00 | 2.50 | 24.00 | 100.00 | |
4520031S | 2.8 - 3.4 | brown | 22.00 | 1.50 | 14.40 | 150.00 | |
4520032S | 3.4 - 4.1 | brown | 37.00 | 2.50 | 24.00 | 100.00 | |
4520042S | 3.4 - 4.1 | red | 37.00 | 2.50 | 24.00 | 100.00 | |
4520052S | 3.4 - 4.1 | white | 37.00 | 2.50 | 24.00 | 100.00 | |
4520062S | 3.4 - 4.1 | grey | 37.00 | 2.50 | 24.00 | 100.00 | |
4520142S | 3.4 - 4.1 | dark blue | 37.00 | 2.50 | 24.00 | 100.00 | |
4520161 | 2.8 - 3.4 | ultra-marine blue | 22.00 | 100.00 | 1.50 | 14.40 | |
4520162 | 3.4 - 4.1 | ultra-marine blue | 37.00 | 100.00 | 2.50 | 24.00 | |
4520163 | 3.9 - 4.8 | ultra-marine blue | 45.00 | 100.00 | 4.00 | 38.40 | |
4520164 | 4.4 - 5.3 | ultra-marine blue | 71.00 | 100.00 | 6.00 | 57.60 | |
4520081 | 2.8 - 3.4 | pink | 22.00 | 100.00 | 1.50 | 14.40 | |
4520082 | 3.4 - 4.1 | pink | 37.00 | 100.00 | 2.50 | 24.00 | |
4520125 | 5.7 - 6.8 | green | 120.00 | 100.00 | 10.00 | 96.00 | |
4520101S | 2.8 - 3.4 | transparent | 1.50 | 14.40 | 150.00 | ||
4521033 | 11.5 - 13.9 | brown | 559.00 | 50.00 | 480.00 | ||
4520073 | 3.9 - 4.8 | violet | 45.00 | 100.00 | 4.00 | 38.40 | |
4520921 | 2.8 - 3.4 | Dark blue/white | 100.00 | 1.50 | 14.40 | ||
4521034 | 13.2 - 16 | brown | 776.00 | 70.00 | 672.00 | ||
4521093 | 11.5 - 13.9 | orange | 559.00 | 50.00 | 480.00 | ||
4520075 | 5.7 - 6.8 | violet | 120.00 | 100.00 | 10.00 | 96.00 | |
4521141 | 8.4 - 10.2 | dark blue | 290.00 | 25.00 | 240.00 | ||
4520071S | 2.8 - 3.4 | violet | 22.00 | 1.50 | 14.40 | 150.00 | |
4520112S | 3.4 - 4.1 | yellow | 37.00 | 2.50 | 24.00 | 100.00 | |
4520121S | 2.8 - 3.4 | green | 22.00 | 1.50 | 14.40 | 150.00 | |
4520122S | 3.4 - 4.1 | green | 37.00 | 2.50 | 24.00 | 100.00 | |
4520166 | 6.7 - 8.1 | ultra-marine blue | 187.00 | 16.00 | 153.60 | ||
4521094 | 13.2 - 16.0 | orange | 776.00 | 70.00 | 672.00 | ||
4521095 | 15.1 - 18.2 | orange | 1,031.00 | 95.00 | 912.00 | ||
4521142 | 9.7 - 11.7 | dark blue | 399.00 | 35.00 | 336.00 | ||
4520001X | 2.8 - 3.4 | green/yellow | 22.00 | 350.00 | 1.50 | 14.40 | |
4520002X | 3.4 - 4.1 | green/yellow | 37.00 | 200.00 | 2.50 | 24.00 | |
4520003X | 3.9 - 4.8 | green/yellow | 45.00 | 150.00 | 4.00 | 38.40 | |
4520011X | 2.8 - 3.4 | black | 22.00 | 350.00 | 1.50 | 14.40 | |
4520012X | 3.4 - 4.1 | black | 37.00 | 200.00 | 2.50 | 24.00 | |
4520013X | 3.9 - 4.8 | black | 45.00 | 150.00 | 4.00 | 38.40 | |
4520021X | 2.8 - 3.4 | blue | 22.00 | 350.00 | 1.50 | 14.40 | |
4520022X | 3.4 - 4.1 | blue | 37.00 | 200.00 | 2.50 | 24.00 | |
4520091X | 2.8 - 3.4 | orange | 22.00 | 350.00 | 1.50 | 14.40 | |
4520141X | 2.8 - 3.4 | dark blue | 22.00 | 350.00 | 1.50 | 14.40 | |
4520041X | 2.8 - 3.4 | red | 22.00 | 350.00 | 1.50 | 14.40 | |
4521099 | 23.4 - 28.4 | orange | 2,550.00 | 240.00 | |||
4521096 | 16.7 - 20.2 | orange | 1,285.00 | 120.00 | 1,152.00 | ||
4520115 | 5.7 - 6.8 | yellow | 100.00 | 10.00 | 96.00 | ||
4520116 | 6.7 - 8.1 | yellow | 100.00 | 16.00 | 153.60 | ||
4521051 | 8.4 - 10.2 | white | 290.00 | 25.00 | 240.00 |
Complementary Products

- DIN-assorted boxes conductor end sleeves

- PEW 8.87 Crimping tool/pliers for pressing insulated conductor end sleeves

- Mobile Crimp Tool: Universal pressing pliers with interchangeable dies

Similar Products

- Lapp Kabel® PVC single core UL MTW +90 °C UL AWM 1015 600 V CSA TEW HAR H07V-K

- Lapp Kabel® PVC single core UL MTW +90 °C UL AWM 10269 1000V CSA TEW HAR H07V2-K
×
×
Oops! Error
Submitted Successfully
Thank you. Your query has been submitted successfully. We will get back to you shortly regarding this.