- Home
- Power & Control
- Power and control cable
- General Applications
- ÖLFLEX CLASSIC 110 7G0,75






Part No.: 1119107
ÖLFLEX CLASSIC 110 7G0,75
ÖLFLEX® CLASSIC 110 7 G 0.75 Low Voltage (LV) Power and control cable for General Applications, Fixed and Occasional Flexing Installation, Indoor use. Flame Retardant to, IEC 60332-1-2 Feature to U0/U : 300/500 V, 7 Cores, 0.75mm2, Number coded, unscreened, Polyvinyl chloride (PVC) outer sheath Colour, Grey, 7.3mm OD. Confirmed to CE, Approval -Fire protection, VDE Approve, ECO Lab.
/ MPlease login for special members' price.
- Product Description
- Technical Data
- Article List
Benefit:
- Wide choice of standardized lengths and individual cuts
- Very broad range, items with up to 100 conductors
- For fixed installation as well as occasional flexing at free, non-continuously recurring movement without tensile load
- Dry or damp rooms that are subject to medium mechanical loads
- Suitable for torsional applications which are typical for the loop in wind turbine generators (WTG)
- In power chains for a travelling distance up to 5 m and 0,2 ... 1 million bending cycles, for following dimensions: 0,5 to 2.5mm² and 2 to 7 conductors
- Fine-wire strand made of bare copper wires
- PVC insulation LAPP P8/1
- Cores twisted in layers
- PVC outer sheath, grey (similar RAL 7001)
- VDE reg. no. 7030 for the following sizes:up to 2.5 mm²: 2 - 65 coresfrom 4 mm²: 2 - 7 coresfrom 25 mm²: 2 - 5 cores
- Flame-retardant according IEC 60332-1-2
- Good chemical resistance, see catalogue appendix T1
- Oil-resistant according to DIN EN 50290-2-22 (TM54)
- ETIM 5.0/6.0 Class-ID: EC000104
- ETIM 5.0/6.0 Class-Description: Control cable
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
- ETIM 6.0 Class-ID: EC000104
- ETIM 6.0 Class-Description: Control cable
- Fine wire according to DIN EN 60228 (VDE 0295), class 5 / IEC 60228 class 5
- Black with white numbers acc. to VDE 0293-334
- Occasional flexing: 10 x outer diameter
- In power chains: 15 x outer diameter
- Fixed installation: 4 x outer diameter
- U0/U: 300/500 V
- G = with GN-YE protective conductor
- X = without protective conductor
- Occasional flexing: -15�C to +70�C
- In power chains: -5�C to +70�C
- Fixed installation: -40�C to +80�C
- 4000 V
- TW-0 & TW-1, refer to Appendix T0
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Article ID | Number of cores and mm² per conductor | Outer diameter [mm] | Weight (kg/km) | Copper index (kg/km) |
---|---|---|---|---|
1119802 | 2 X0.75 | 5.40 | 45.00 | 14.40 |
1119852 | 2 X1.0 | 5.70 | 53.00 | 19.20 |
1119103 | 3 G0.75 | 5.70 | 55.00 | 21.60 |
1119225 | 25 G1.0 | 14.70 | 408.00 | 240.00 |
1119325 | 25 G1.5 | 16.90 | 560.00 | 360.00 |
1119112 | 12 G0.75 | 9.90 | 171.00 | 86.00 |
1119303 | 3 G1.5 | 6.70 | 84.00 | 43.00 |
1119407 | 7 G2.5 | 11.10 | 267.00 | 168.00 |
1119412 | 12 G2.5 | 14.80 | 445.00 | 288.00 |
1119418 | 18 G2.5 | 17.80 | 648.00 | 432.00 |
1119312 | 12 G1.5 | 12.00 | 279.00 | 173.00 |
1119505 | 5 G4.0 | 12.10 | 294.00 | 192.00 |
1119236 | 36 G1.0 | 17.40 | 578.00 | 346.00 |
1119107 | 7 G0.75 | 7.30 | 101.00 | 50.00 |
1119604 | 4 G6.0 | 13.00 | 365.00 | 230.00 |
1119504 | 4 G4.0 | 10.80 | 249.00 | 154.00 |
1119404 | 4 G2.5 | 8.90 | 163.00 | 96.00 |
1119403 | 3 G2.5 | 8.10 | 132.00 | 72.00 |
1119110 | 10 G0.75 | 9.60 | 150.00 | 72.00 |
1119212 | 12 G1.0 | 10.50 | 205.00 | 115.00 |
1119218 | 18 G1.0 | 12.70 | 320.00 | 173.00 |
1119121 | 21 G0.75 | 13.00 | 286.00 | 151.00 |
1119125 | 25 G0.75 | 13.80 | 337.00 | 180.00 |
1119134 | 34 G0.75 | 15.90 | 448.00 | 245.00 |
1119804 | 4 X0.75 | 6.20 | 66.00 | 28.80 |
1119205 | 5 G1.0 | 7.10 | 94.00 | 48.00 |
1119307 | 7 G1.5 | 8.90 | 166.00 | 101.00 |
1119003 | 3 G0.5 | 5.10 | 42.00 | 14.40 |
1119005 | 5 G0.5 | 6.20 | 63.00 | 24.00 |
1119007 | 7 G0.5 | 6.70 | 81.00 | 33.60 |
1119104 | 4 G0.75 | 6.20 | 66.00 | 28.80 |
1119115 | 15 G0.75 | 10.90 | 209.00 | 108.00 |
1119141 | 41 G0.75 | 17.40 | 538.00 | 296.00 |
1119203 | 3 G1.0 | 6.00 | 65.00 | 28.80 |
1119204 | 4 G1.0 | 6.50 | 79.00 | 38.40 |
1119304 | 4 G1.5 | 7.20 | 104.00 | 58.00 |
1119305 | 5 G1.5 | 8.10 | 128.00 | 72.00 |
1119405 | 5 G2.5 | 10.00 | 200.00 | 120.00 |
1119752 | 2 X0.5 | 4.80 | 35.00 | 9.60 |
1119902 | 2 X1.5 | 6.30 | 68.00 | 29.00 |
1119220 | 20 G1.0 | 13.40 | 330.00 | 192.00 |
1119507 | 7 G4.0 | 13.40 | 407.00 | 269.00 |
1119105 | 5 G0.75 | 6.70 | 79.00 | 36.00 |
1119118 | 18 G0.75 | 11.70 | 244.00 | 130.00 |
1119334 | 34 G1.5 | 19.40 | 746.00 | 490.00 |
1119803 | 3 X0.75 | 5.70 | 55.00 | 21.60 |
1119018 | 18 G0.5 | 10.50 | 188.00 | 86.40 |
1119012 | 12 G0.5 | 8.90 | 131.00 | 58.00 |
1119605 | 5 G6.0 | 14.50 | 447.00 | 288.00 |
1119207 | 7 G1.0 | 8.00 | 126.00 | 67.00 |
1119004 | 4 G0.5 | 5.70 | 54.00 | 19.20 |
1119425 | 25 G2.5 | 20.80 | 890.00 | 600.00 |
1119241 | 41 G1.0 | 18.80 | 661.00 | 394.00 |
1119904 | 4 X1.5 | 7.20 | 104.00 | 58.00 |
1119903 | 3 X1.5 | 6.70 | 84.00 | 43.00 |
1119109 | 9 G0.75 | 9.40 | 137.00 | 65.00 |
1119309 | 9 G1.5 | 11.40 | 221.00 | 130.00 |
1119952 | 2 X2.5 | 7.50 | 101.00 | 48.00 |
1119021 | 21 G0.5 | 11.70 | 221.00 | 101.00 |
1119030 | 30 G0.5 | 13.30 | 304.00 | 144.00 |
1119061 | 61 G0.5 | 18.50 | 603.00 | 293.00 |
1119318 | 18 G1.5 | 14.40 | 407.00 | 259.00 |
1119614 | 4 G10.0 | 16.20 | 590.00 | 384.00 |
1119755 | 5 X0.5 | 6.20 | 63.00 | 24.00 |
1119613 | 3 G10.0 | 14.60 | 466.00 | 288.00 |
1119603 | 3 G6.0 | 11.70 | 289.00 | 172.80 |
1119503 | 3 G4.0 | 9.90 | 201.00 | 115.00 |
1119165 | 65 G0.75 | 21.80 | 832.00 | 468.00 |
1119853 | 3 X1.0 | 6.00 | 65.00 | 28.80 |
1119361 | 61 G1.5 | 25.20 | 1,309.00 | 878.00 |
1119644 | 4 G35.0 | 26.40 | 2,106.00 | 1,344.00 |
1119625 | 5 G16.0 | 21.20 | 1,370.00 | 768.00 |
1119040 | 40 G0.5 | 15.40 | 400.00 | 192.00 |
1119511 | 11 G4.0 | 17.60 | 634.00 | 422.00 |
1119311 | 11 G1.5 | 11.60 | 258.00 | 158.00 |
1119150 | 50 G0.75 | 19.20 | 648.00 | 360.00 |
1119341 | 41 G1.5 | 21.30 | 895.00 | 591.00 |
1119321 | 21 G1.5 | 15.70 | 469.00 | 302.00 |
1119209 | 9 G1.0 | 10.00 | 164.00 | 86.00 |
1119214 | 14 G1.0 | 11.20 | 238.00 | 134.00 |
1119025 | 25 G0.5 | 12.40 | 261.00 | 120.00 |
1119234 | 34 G1.0 | 17.10 | 551.00 | 326.00 |
1119010 | 10 G0.5 | 8.60 | 116.00 | 48.00 |
1119210 | 10 G1.0 | 10.20 | 180.00 | 96.00 |
1119250 | 50 G1.0 | 20.60 | 797.00 | 480.00 |
1119607 | 7 G6.0 | 16.00 | 600.00 | 403.00 |
1119615 | 5 G10.0 | 18.10 | 722.00 | 480.00 |
1119754 | 4 X0.5 | 5.70 | 54.00 | 19.20 |
1119226 | 26 G1.0 | 15.10 | 424.00 | 249.00 |
1119753 | 3 X0.5 | 5.10 | 42.00 | 14.40 |
1119350 | 50 G1.5 | 23.50 | 1,089.00 | 720.00 |
1119116 | 16 G0.75 | 11.10 | 220.00 | 115.20 |
1119624 | 4 G16.0 | 18.80 | 1,087.00 | 614.00 |
1119314 | 14 G1.5 | 12.70 | 323.00 | 202.00 |
1119414 | 14 G2.5 | 15.80 | 515.00 | 336.00 |
1119310 | 10 G1.5 | 11.60 | 243.00 | 143.00 |
1119907 | 7 X1.5 | 8.90 | 166.00 | 101.00 |
1119912 | 12 X1.5 | 12.00 | 279.00 | 173.00 |
1119216 | 16 G1.0 | 11.80 | 266.00 | 153.60 |
1119905 | 5 X1.5 | 8.10 | 128.00 | 72.00 |
1119035 | 35 G0.5 | 14.50 | 356.00 | 168.00 |
1119634 | 4 G25.0 | 23.50 | 1,582.00 | 960.00 |
1119635 | 5 G25.0 | 26.40 | 1,998.00 | 1,200.00 |
1119332 | 32 G1.5 | 18.70 | 704.00 | 461.00 |
1119014 | 14 G0.5 | 9.50 | 153.00 | 67.00 |
1119854 | 4 X1.0 | 6.50 | 79.00 | 38.40 |
1119308 | 8 G1.5 | 10.60 | 210.00 | 115.00 |
1119807 | 7 X0.75 | 7.30 | 101.00 | 50.00 |
1119126 | 26 G0.75 | 14.20 | 350.00 | 187.20 |
1119627 | 7 G16.0 | 23.40 | 1,779.00 | 1,075.00 |
1119805 | 5 X0.75 | 6.70 | 79.00 | 36.00 |
1119857 | 7 X1.0 | 8.00 | 126.00 | 67.00 |
1119855 | 5 X1.0 | 7.10 | 94.00 | 48.00 |
1119645 | 5 G35.0 | 29.60 | 2,635.00 | 1,680.00 |
1119208 | 8 G1.0 | 9.50 | 149.00 | 77.00 |
1119617 | 7 G10.0 | 20.00 | 968.00 | 672.00 |
1119812 | 12 X0.75 | 9.90 | 171.00 | 86.00 |
1119261 | 61 G1.0 | 22.10 | 958.00 | 586.00 |
1119862 | 12 X1.0 | 10.50 | 205.00 | 115.00 |
1119434 | 34 G2.5 | 24.40 | 1,208.00 | 816.00 |
1119161 | 61 G0.75 | 20.50 | 779.00 | 439.00 |
1119052 | 52 G0.5 | 17.30 | 517.00 | 250.00 |
1119757 | 7 X0.5 | 6.70 | 81.00 | 33.60 |
1119450 | 50 G2.5 | 29.40 | 1,754.00 | 1,200.00 |
1119265 | 65 G1.0 | 23.60 | 1,033.00 | 624.00 |
1119316 | 16 G1.5 | 13.40 | 361.00 | 230.40 |
1119326 | 26 G1.5 | 17.30 | 582.00 | 374.40 |
1119256 | 56 G1.0 | 21.40 | 888.00 | 538.00 |
1119365 | 65 G1.5 | 26.70 | 1,398.00 | 936.00 |
1119206 | 6 G1.0 | 8.00 | 113.00 | 58.00 |
1119065 | 65 G0.5 | 19.60 | 644.00 | 312.00 |
1119870 | 20 X1.0 | 13.40 | 330.00 | 192.00 |
1119280 | 80 G1.0 | 25.30 | 1,251.00 | 768.00 |
1119100 | 100 G0.5 | 23.60 | 975.00 | 480.00 |
1119200 | 100 G0.75 | 26.40 | 1,271.00 | 718.00 |
1119512 | 12 G4.0 | 18.10 | 660.00 | 461.00 |
1119868 | 18 X1.0 | 12.70 | 320.00 | 173.00 |
1119636 | 7 G25.0 | 29.10 | 2,825.00 | 1,680.00 |
1119300 | 100 G1.0 | 28.30 | 1,560.00 | 960.00 |
1119080 | 80 G0.5 | 21.10 | 780.00 | 384.00 |
1119306 | 6 G1.5 | 8.40 | 157.00 | 86.40 |
1119180 | 80 G0.75 | 23.60 | 1,019.00 | 576.00 |
1119151 | 51 G0.75 | 19.20 | 646.00 | 367.00 |
1119117 | 15 X0.75 | 10.90 | 209.00 | 108.00 |
1119313 | 8 X1.5 | 10.60 | 210.00 | 116.00 |
Complementary Product

- SKINTOP® CLICK, plastic cable gland with time-saving CLICK system
Similar Products

- ÖLFLEX® PVC control cable, UL/CSA AWM, oil-resistant, flexible
×
×
Oops! Error
Submitted Successfully
Thank you. Your query has been submitted successfully. We will get back to you shortly regarding this.