- Home
- Products
- Cables
- Power and control cables
- Cable chains
- ÖLFLEX CHAIN 90 P 1G10
Part No.: 1026521
ÖLFLEX CHAIN 90 P 1G10
Single core cable; 1G10; green/yellow; Extended-Line; U₀/U: 0,6/1 kV; PUR; UL recognised; Cable chain
Please login for special members' price.
- Product Description
- Technical Data
- Article List
Benefit:
- Allows much faster speed and accelerations which increases the economic efficiency of the machines
- Multi-standard certification reduces part varieties and saves costs
- Increased durability under harsh conditions thanks to robust PUR outer sheath
- Resistant to contact with many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media
- Wide temperature range for applications in harsh climatic environments
- Longer cable installation lengths thanks to low mutual capacitance cable design
- In power chains or moving machine parts
- Test systems in the automotive industry, vehicles and stationary fuel cell systems
- For internal wiring of electric and electronic equipment in switch cabinets
- This cable can substitute multi-core power cables where space requirements or minimum bending radii cause problems
- Specially designed for power circuits of servomotors driven by frequency converters
- For indoor and outdoor use
- Extra-fine wire strand made of bare copper wires (class 6)
- Core insulation: TPE compound
- PUR outer sheath, black (similar RAL 9005)
- For use in power chains: Please comply with assembly guideline Appendix T3
- UL File No. E63634
- USA: UL AWM Style 11624, VW-1Canada: cUL AWM I/II A, FT1
- Flammability:- Halogen-free acc. to VDE 0472-815- Flame retardant acc. to IEC 60332-1-2 or UL/cUL VW-1, FT1- No flame propagation acc. to IEC 60332-3-24 Cat. C or /-25 Cat. D
- Good weather, UV and oil resistance
- Abrasion and notch-resistant
- Flexible at low temperatures
- Low-capacitance design
- ETIM 5.0/6.0 Class-ID: EC000057
- ETIM 5.0/6.0 Class-Description: Low voltage power cable
- ETIM 6.0 Class-ID: EC000057
- ETIM 6.0 Class-Description: Low voltage power cable
- Black or green-yellow, other colours available on request
- Extra-fine wire according to VDE 0295, class 6/IEC 60228 class 6
- ETIM 5.0 Class-ID: EC000057
- ETIM 5.0 Class-Description: Low voltage power cable
- IEC: U0/U 600/1000 V
- UL & CSA: 1000 V
- Flexing: up from 7.5 x outer diameter
- Fixed installation: 3 x outer diameter
- 4000 V
- Flexing: -35�C to +80�C
- Fixed installation: -50�C to +80�C
- TW-0 & TW-2, refer to Appendix T0
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | Outer diameter [mm] | Core colour | Weight (kg/km) | Conductor cross-section (mm²) | Copper index (kg/km) |
|---|---|---|---|---|---|
| 1026526 | 12.30 | black | 290.00 | 25.00 | 240.00 |
| 1026521 | 9.10 | green-yellow | 145.00 | 10.00 | 96.00 |
| 1026519 | 7.70 | green-yellow | 95.00 | 6.00 | 57.60 |
| 1026520 | 7.70 | black | 95.00 | 6.00 | 57.60 |
| 1026513 | 6.30 | green-yellow | 48.00 | 1.50 | 14.40 |
| 1026514 | 6.30 | black | 48.00 | 1.50 | 14.40 |
| 1026515 | 6.90 | green-yellow | 63.00 | 2.50 | 24.00 |
| 1026516 | 6.90 | black | 63.00 | 2.50 | 24.00 |
| 1026517 | 7.20 | green-yellow | 77.00 | 4.00 | 38.40 |
| 1026518 | 7.20 | black | 77.00 | 4.00 | 38.40 |
| 1026522 | 9.10 | black | 145.00 | 10.00 | 96.00 |
| 1026523 | 10.60 | green-yellow | 205.00 | 16.00 | 153.60 |
| 1026524 | 10.60 | black | 205.00 | 16.00 | 153.60 |
| 1026525 | 12.30 | green-yellow | 290.00 | 25.00 | 240.00 |
| 1026527 | 13.30 | green-yellow | 413.00 | 35.00 | 336.00 |
| 1026528 | 13.30 | black | 413.00 | 35.00 | 336.00 |
| 1026529 | 15.90 | green-yellow | 535.00 | 50.00 | 480.00 |
| 1026530 | 15.90 | black | 535.00 | 50.00 | 480.00 |
| 1026531 | 18.00 | green-yellow | 776.00 | 70.00 | 672.00 |
| 1026532 | 18.00 | black | 776.00 | 70.00 | 672.00 |
| 1026533 | 19.90 | green-yellow | 998.00 | 95.00 | 912.00 |
| 1026534 | 19.90 | black | 998.00 | 95.00 | 912.00 |
| 1026535 | 22.50 | green-yellow | 1,249.00 | 120.00 | 1,152.00 |
| 1026536 | 22.50 | black | 1,249.00 | 120.00 | 1,152.00 |
| 1026537 | 24.60 | green-yellow | 1,486.00 | 150.00 | 1,440.00 |
| 1026538 | 24.60 | black | 1,486.00 | 150.00 | 1,440.00 |
| 1026539 | 27.20 | green-yellow | 1,788.00 | 185.00 | 1,776.00 |
| 1026540 | 27.20 | black | 1,788.00 | 185.00 | 1,776.00 |
| 1026541 | 32.10 | green-yellow | 2,381.00 | 240.00 | 2,304.00 |
| 1026542 | 32.10 | black | 2,381.00 | 240.00 | 2,304.00 |
| 1026543 | 34.00 | green-yellow | 2,964.00 | 300.00 | 2,880.00 |
| 1026544 | 34.00 | black | 2,964.00 | 300.00 | 2,880.00 |
×
×
Oops! Error
Submitted Successfully
Thank you. Your query has been submitted successfully. We will get back to you shortly regarding this.

