- หน้าหลัก
- UNITRONIC LiYCY 32x0,14
รหัสสินค้า: 0034332
UNITRONIC LiYCY 32x0,14
ติดต่อพนักงานขาย sales.jjlt@jj-lapp.com
- รายละเอียดสินค้า
- ข้อมูลทางเทคนิค
- รายการสินค้าในหมวดหมู่
Benefit:
- Overall braid minimises electrical interference
- Multifunctional application possibilities
- Screened cables with small dimensions are suitable for use in computer systems, insturmentation technology, office equipment, balances.
- Dry or damp rooms
- Fine-wire/multi-wire (0.34 mm²) strand made of bare copper wires
- Core insulation made of PVC
- Tinned-copper braiding
- Outer sheath made of PVCOuter sheath colour: grey (similar to pebble grey/ RAL 7032)
- Based on VDE 0812
- Flame-retardant according IEC 60332-1-2
- ETIM 5.0/6.0 Class-ID: EC000104
- ETIM 5.0/6.0 Class-Description: Control cable
- C/C: approx. 120 nF/km
- C/S: approx. 160 nF/km
- DIN 47100 without colour repetition, refer to Appendix T9
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
- ETIM 6.0 Class-ID: EC000104
- ETIM 6.0 Class-Description: Control cable
- Stranded, fine-wire
- 0.34 mm�: 7-wire
- approx. 0.65 mH/km
- Occasional flexing: 15 x outer diameter
- Fixed installation: 6 x outer diameter
- Occasional flexing: -5�C to +70�C
- Fixed installation: -40�C to +80�C
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | Number of cores and mm² per conductor | Outer diameter [mm] | Weight [kg/km] | Copper index [kg/km] |
|---|---|---|---|---|
| 0034316 | 16 x 0.14 | 7.00 | 90.00 | 43.00 |
| 0034312 | 12 x 0.14 | 6.30 | 78.00 | 30.40 |
| 0034314 | 14 x 0.14 | 6.70 | 80.00 | 32.00 |
| 0034307 | 7 x 0.14 | 4.90 | 49.00 | 19.00 |
| 0034330 | 30 x 0.14 | 8.70 | 155.00 | 69.00 |
| 0034515 | 15 x 0.34 | 9.20 | 155.00 | 90.00 |
| 0034321 | 21 x 0.14 | 7.90 | 105.00 | 55.50 |
| 0034421 | 21 x 0.25 | 9.60 | 161.00 | 93.00 |
| 0034530 | 30 x 0.34 | 12.30 | 291.10 | 159.00 |
| 0034506 | 6 x 0.34 | 6.80 | 64.00 | 45.00 |
| 0034306 | 6 x 0.14 | 4.90 | 38.00 | 18.20 |
| 0034350 | 50 x 0.14 | 11.10 | 195.00 | 122.50 |
| 0034318 | 18 x 0.14 | 7.30 | 95.00 | 48.80 |
| 0034606 | 6 x 0.5 | 7.60 | 104.00 | 59.00 |
| 0034406 | 6 x 0.25 | 6.00 | 58.00 | 30.00 |
| 0034514 | 14 x 0.34 | 8.90 | 154.00 | 86.00 |
| 0034428 | 28 x 0.25 | 10.80 | 181.10 | 126.00 |
| 0034528 | 28 x 0.34 | 12.00 | 280.00 | 153.00 |
| 0034328 | 28 x 0.14 | 8.50 | 141.00 | 66.10 |
| 0034310 | 10 x 0.14 | 6.10 | 66.00 | 28.50 |
| 0034510 | 10 x 0.34 | 8.30 | 105.00 | 74.00 |
| 0034610 | 10 x 0.5 | 9.30 | 139.00 | 88.00 |
| 0034710 | 10 x 0.75 | 10.50 | 187.00 | 130.00 |
| 0034810 | 10 x 1.0 | 11.10 | 228.00 | 140.00 |
| 0034512 | 12 x 0.34 | 8.50 | 123.00 | 80.00 |
| 0034612 | 12 x 0.5 | 9.60 | 177.00 | 99.00 |
| 0034412 | 12 x 0.25 | 7.70 | 98.00 | 53.00 |
| 0034712 | 12 x 0.75 | 10.80 | 218.00 | 154.00 |
| 0034812 | 12 x 1.0 | 11.40 | 259.00 | 168.00 |
| 0034315 | 15 x 0.14 | 6.90 | 86.00 | 37.80 |
| 0034416 | 16 x 0.25 | 8.40 | 119.00 | 64.00 |
| 0034912 | 12 x 1.5 | 12.70 | 376.00 | 254.00 |
| 0034418 | 18 x 0.25 | 8.80 | 125.00 | 83.00 |
| 0034618 | 18 x 0.5 | 11.80 | 239.00 | 134.00 |
| 0034718 | 18 x 0.75 | 13.00 | 327.00 | 195.00 |
| 0034818 | 18 x 1.0 | 13.40 | 389.00 | 252.00 |
| 0034918 | 18 x 1.5 | 15.30 | 519.00 | 350.00 |
| 0034320 | 20 x 0.14 | 7.70 | 100.00 | 53.90 |
| 0034520 | 20 x 0.34 | 10.70 | 192.00 | 112.00 |
| 0034620 | 20 x 0.5 | 12.10 | 276.00 | 149.00 |
| 0034325 | 25 x 0.14 | 8.50 | 120.00 | 63.00 |
| 0034425 | 25 x 0.25 | 10.70 | 172.00 | 114.00 |
| 0034525 | 25 x 0.34 | 11.90 | 259.00 | 135.00 |
| 0034625 | 25 x 0.5 | 13.70 | 352.00 | 211.00 |
| 0034725 | 25 x 0.75 | 15.30 | 454.00 | 280.00 |
| 0034825 | 25 x 1.0 | 16.20 | 517.00 | 335.00 |
| 0034925 | 25 x 1.5 | 17.90 | 901.00 | 550.00 |
| 0034302 | 2 x 0.14 | 3.90 | 20.00 | 12.00 |
| 0034402 | 2 x 0.25 | 4.50 | 32.00 | 16.00 |
| 0034502 | 2 x 0.34 | 4.90 | 37.00 | 21.00 |
| 0034602 | 2 x 0.5 | 5.60 | 47.00 | 29.00 |
| 0034702 | 2 x 0.75 | 6.00 | 53.00 | 38.00 |
| 0034802 | 2 x 1.0 | 6.30 | 72.00 | 43.00 |
| 0034902 | 2 x 1.5 | 7.10 | 90.00 | 58.00 |
| 0034630 | 30 x 0.5 | 14.50 | 397.00 | 230.00 |
| 0034730 | 30 x 0.75 | 15.80 | 486.00 | 312.00 |
| 0034532 | 32 x 0.34 | 13.00 | 305.00 | 165.00 |
| 0034336 | 36 x 0.14 | 9.30 | 170.00 | 83.00 |
| 0034436 | 36 x 0.25 | 11.80 | 220.00 | 148.00 |
| 0034536 | 36 x 0.34 | 13.40 | 331.00 | 179.00 |
| 0034403 | 3 x 0.25 | 4.70 | 37.00 | 21.00 |
| 0034503 | 3 x 0.34 | 5.10 | 42.00 | 27.00 |
| 0034603 | 3 x 0.5 | 5.90 | 55.00 | 38.00 |
| 0034703 | 3 x 0.75 | 6.30 | 65.00 | 49.00 |
| 0034803 | 3 x 1.0 | 6.80 | 90.00 | 56.00 |
| 0034903 | 3 x 1.5 | 7.50 | 115.00 | 74.00 |
| 0034440 | 40 x 0.25 | 12.70 | 248.00 | 157.00 |
| 0034304 | 4 x 0.14 | 4.30 | 33.00 | 14.30 |
| 0034404 | 4 x 0.25 | 5.00 | 41.30 | 24.00 |
| 0034504 | 4 x 0.34 | 5.70 | 52.00 | 28.00 |
| 0034604 | 4 x 0.5 | 6.30 | 70.00 | 43.00 |
| 0034704 | 4 x 0.75 | 7.00 | 79.00 | 58.00 |
| 0034804 | 4 x 1.0 | 7.30 | 109.00 | 68.00 |
| 0034904 | 4 x 1.5 | 8.10 | 129.00 | 108.00 |
| 0034450 | 50 x 0.25 | 13.80 | 318.00 | 178.00 |
| 0034305 | 5 x 0.14 | 4.60 | 38.00 | 15.50 |
| 0034405 | 5 x 0.25 | 5.60 | 51.20 | 29.00 |
| 0034605 | 5 x 0.5 | 7.00 | 90.00 | 51.00 |
| 0034705 | 5 x 0.75 | 7.60 | 109.00 | 67.00 |
| 0034805 | 5 x 1.0 | 8.00 | 126.00 | 79.00 |
| 0034905 | 5 x 1.5 | 8.80 | 176.00 | 129.00 |
| 0034407 | 7 x 0.25 | 6.00 | 65.00 | 37.00 |
| 0034507 | 7 x 0.34 | 6.80 | 75.00 | 48.00 |
| 0034607 | 7 x 0.5 | 7.60 | 112.00 | 65.00 |
| 0034707 | 7 x 0.75 | 8.20 | 156.00 | 100.00 |
| 0034807 | 7 x 1.0 | 8.60 | 171.00 | 118.00 |
| 0034907 | 7 x 1.5 | 9.50 | 220.00 | 164.00 |
| 0034308 | 8 x 0.14 | 5.80 | 56.00 | 21.20 |
| 0034608 | 8 x 0.5 | 8.70 | 120.00 | 70.00 |
| 0034415 | 15 x 0.25 | 8.30 | 111.00 | 61.00 |
| 0034550 | 50 x 0.34 | 15.90 | 431.00 | 235.00 |
| 0034461 | 61 x 0.25 | 15.00 | 365.20 | 205.00 |
| 0034432 | 32 x 0.25 | 11.40 | 203.00 | 138.00 |
| 0034344 | 44 x 0.14 | 10.70 | 185.00 | 110.50 |
| 0034324 | 24 x 0.14 | 8.30 | 112.00 | 61.00 |
| 0034332 | 32 x 0.14 | 9.00 | 160.00 | 73.60 |
| 0034420 | 20 x 0.25 | 9.30 | 136.00 | 88.00 |
| 0034408 | 8 x 0.25 | 7.10 | 73.00 | 42.00 |
| 0034303 | 3 x 0.14 | 4.10 | 28.00 | 13.00 |
| 0034410 | 10 x 0.25 | 7.50 | 82.00 | 46.00 |
| 0034508 | 8 x 0.34 | 7.80 | 94.00 | 52.00 |
| 0034516 | 16 x 0.34 | 9.40 | 160.00 | 94.00 |
| 0034505 | 5 x 0.34 | 6.20 | 60.00 | 30.00 |
| 0034340 | 40 x 0.14 | 10.40 | 178.00 | 87.50 |
| 0034518 | 18 x 0.34 | 10.20 | 173.00 | 103.00 |
| 0034521 | 21 x 0.34 | 11.10 | 199.20 | 116.00 |
| 0034540 | 40 x 0.34 | 14.80 | 365.00 | 200.00 |
| 0034414 | 14 x 0.25 | 8.00 | 99.00 | 59.00 |
สินค้าที่สามารถใช้ร่วมกันได้
- SKINTOP® MS-SC, cable gland for cables with and without inner sheath
- Stripping tool for specific applications e.g. for solar industry, PTFE cables
สินค้าใกล้เคียง
- UNITRONIC® Low-frequency PVC data cable DIN 47100 Pairs Screened Flame retardant
- UNITRONIC® Low-frequency PVC data cable, DIN 47100 coded, UL CSA AWM, Screened
- UNITRONIC® abrasion resistant, screened low-freq. PUR outdoor data cable PVC/PUR
×
×
Oops! Error
ดำเนินการสำเร็จ
ขอบคุณ รายการสินค้าของคุณดำเนินการเรียบร้อยแล้ว เราจะติดต่อกลับหาคุณโดยเร็ว

