- หน้าหลัก
- Products
- Cable assemblies
- Power and control cable assemblies
- Power Cables
- ÖLFLEX PLUG H05VV-F 3G1,5/5000 GY
รหัสสินค้า: 73222381
ÖLFLEX PLUG H05VV-F 3G1,5/5000 GY
Pre-assembled mains cable; 3G1.5; black; 5 m; C13 coupling; Straight/central; Round 2-pin earth contact plug CEE 7/7
ติดต่อพนักงานขาย sales.jjlt@jj-lapp.com
- รายละเอียดสินค้า
- ข้อมูลทางเทคนิค
- รายการสินค้าในหมวดหมู่
Application Range:
- Electrical devices
- 1st end: Gated, rectangular earthing-type plug with double earthing contact
- 2nd end: straight, 3-pin IEC coupling, moulded
- Alternative to Insulating tapes and shrink tubings
- For additional information regarding international plugs, please refer to our cable configurator at www.lappkabel.de
- Apart from the cable related application restrictions to be paid attention to according to the application standard EN 50565-2 for this PVC cable H05VV-F, the fact that brighter outer sheath colours deviating from black significantly reduce the UV resistance of the outer sheath and, thus, the outdoor usability of the entire, finished cable at direct sun irradiation has to be respected, too
- ETIM 5.0/6.0 Class-ID: EC001576
- ETIM 5.0/6.0 Class-Description: Power cord
- U0: 250 V AC
- 2000 V
- 5�C to 60�C
- According to VDE 0293-308 (table T9)
- Fine wire according to VDE 0295 Class 5/ IEC 60228 Class 5
- ETIM 6.0 Class-ID: EC001576
- ETIM 6.0 Class-Description: Power cord
- ETIM 5.0 Class-ID: EC001576
- ETIM 5.0 Class-Description: Power cord
- G = with GN-YE protective conductor
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | Number of cores and mm² per conductor | Outer diameter [mm] | Length (m) | Copper index kg/1.000 pieces | Colour |
|---|---|---|---|---|---|
| 74320106 | 3 G 1.5 | 7.4 - 9.4 | 3.50 | 151.20 | black |
| 73222334 | 3 G 1.0 | 6.3 - 8 | 2.50 | 72.00 | black |
| 70261139 | 3 G 1.0 | 6.3 - 8 | 1.50 | 43.20 | black |
| 70261140 | 3 G 1.0 | 6.3 - 8 | 2.00 | 57.60 | black |
| 70261141 | 3 G 1.0 | 6.3 - 8 | 3.00 | 86.40 | black |
| 70261143 | 3 G 1.0 | 6.3 - 8 | 2.00 | 57.60 | white |
| 70261144 | 3 G 1.0 | 6.3 - 8 | 3.00 | 86.40 | white |
| 70261145 | 3 G 1.0 | 6.3 - 8 | 1.50 | 43.20 | grey |
| 70261146 | 3 G 1.0 | 6.3 - 8 | 2.00 | 57.60 | grey |
| 70261147 | 3 G 1.0 | 6.3 - 8 | 3.00 | 86.40 | grey |
| 70261148 | 3 G 1.5 | 7.4 - 9.4 | 1.50 | 64.50 | black |
| 70261149 | 3 G 1.5 | 7.4 - 9.4 | 2.00 | 86.00 | black |
| 70261150 | 3 G 1.5 | 7.4 - 9.4 | 3.00 | 129.00 | black |
| 70261151 | 3 G 1.5 | 7.4 - 9.4 | 1.50 | 64.50 | white |
| 70261152 | 3 G 1.5 | 7.4 - 9.4 | 2.00 | 86.00 | white |
| 70261153 | 3 G 1.5 | 7.4 - 9.4 | 3.00 | 129.00 | white |
| 70261154 | 3 G 1.5 | 7.4 - 9.4 | 1.50 | 64.50 | grey |
| 70261155 | 3 G 1.5 | 7.4 - 9.4 | 2.00 | 86.00 | grey |
| 70261156 | 3 G 1.5 | 7.4 - 9.4 | 3.00 | 129.00 | grey |
| 70261160 | 3 G 1.5 | 7.4 - 9.4 | 5.00 | 215.00 | black |
| 70261163 | 3 G 2.5 | 9.2 - 11.4 | 3.00 | 216.00 | black |
| 70261166 | 3 G 1.0 | 6.3 - 8 | 5.00 | 144.00 | black |
| 70261185 | 3 G 1.5 | 7.4 - 9.4 | 1.00 | 43.20 | grey |
| 70362272 | 3 G 1.5 | 7.4 - 9.4 | 4.00 | 172.00 | grey |
| 73222335 | 3 G 1.0 | 6.3 - 8 | 2.50 | 72.00 | white |
| 73222336 | 3 G 1.0 | 6.3 - 8 | 2.50 | 72.00 | grey |
| 73222381 | 3 G 1.5 | 7.4 - 9.4 | 5.00 | 216.00 | grey |
| 74320092 | 3 G 1.5 | 7.4 - 9.4 | 7.50 | 324.00 | black |
×
×
Oops! Error
ดำเนินการสำเร็จ
ขอบคุณ รายการสินค้าของคุณดำเนินการเรียบร้อยแล้ว เราจะติดต่อกลับหาคุณโดยเร็ว

