- หน้าหลัก
- Products
- Cables
- Data cables
- Coaxial
- Coaxial - RG-59 B/U
รหัสสินค้า: 2170012
Coaxial - RG-59 B/U
Coaxial cables; RG 59 B/U; PVC; 0.58 mm; Fixed Installation; -40 °C to 80 °C;
/ M
เข้าสู่ระบบเพื่อรับราคาพิเศษสำหรับสมาชิก
เพิ่มไปที่รถเข็น
- รายละเอียดสินค้า
- ข้อมูลทางเทคนิค
- รายการสินค้าในหมวดหมู่
Benefit:
- Coaxial cables allow distortion-free and low-attenuation transmission of signals with a high bandwidth.
- High frequencies
- For applications with limited movements and for fixed installation in dry or damp interiors and outdoors
- For radio and computer systems, as well as all applications related to commercial radio-frequency technology and electronics
- Coaxial cables are significantly less sensitive to external interference due to their structure.
- Flame-retardant
- -�Polyethylene�(PE)�2.3
- -�Polyethylene,�hollow (PE-ho)�1.5
- -�Polytetrafluoroethylene (PTFE)�2.1
- ETIM 5.0/6.0 Class-ID: EC000019
- ETIM 5.0/6.0 Class-Description: Coaxial cable
- ETIM 6.0 Class-ID: EC000019
- ETIM 6.0 Class-Description: Coaxial cable
- ETIM 5.0 Class-ID: EC000019
- ETIM 5.0 Class-Description: Coaxial cable
- Fixed installation: 6 x outer diameter
- Fixed installation:
- PE outer sheath:-40�C to +80�C
- Fixed installation:
- PVC outer sheath:-40�C to +80�C
- Fixed installation:
- fluoroplastic-55�C to +250�C
- Similar to MIL-DTL17 H
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | Operating voltage 50 Hz eff. kV | Inner conductor material | Dielectric Ø | Capacity pF/m | Article designation | Attenuation approx. dB/100 m at 200 MHz/400 MHz | Characteristic impedance in ohm | Test voltage (kV) | Dielectric material | Propagation rate (%) | Internal Ø | Copper index (kg/km) | Outer diameter [mm] | Outer conductor material | Weight (kg/km) | Outer cable sheath |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2170009 | 5.00 | CuLivz | 7.30 | 67.00 | RG-11 A/U | 11 / 16 | 75 +/- 3 Ω | 10.00 | PE | 66.00 | 1.20 | 55.50 | 10.30 | Cbl | 140.00 | PVC |
| 2170010 | 1.50 | StCuLivs | 1.52 | 65.00 | RG-187 A/U | 47 / 56 | 75 +/- 3 Ω | 2.00 | PTFE | 70.00 | 0.31 | 7.30 | 2.80 | Cvs | 17.00 | PTFE |
| 2170005 | 5.00 | CuLibl | 7.25 | 101.00 | RG-213 /U | 10 / 15 | 50 +/- 2 Ω | 10.00 | PE | 66.00 | 2.25 | 75.80 | 10.30 | Cbl | 157.00 | PVC |
| 2170000 | 2.00 | CuLivz | 2.95 | 101.00 | RG-58 C/U | 24 / 33 | 50 +/- 2 Ω | 5.00 | PE | 66.00 | 0.90 | 19.10 | 4.95 | Cvz | 38.00 | PVC |
| 2170012 | 1.70 | StCuMbl | 3.70 | 67.00 | RG-59 B/U | 16.5/23 | 75 +/- 3 Ω | 7.00 | PE | 66.00 | 0.60 | 25.00 | 6.15 | Cbl | 57.00 | PVC |
| 2170008 | 0.80 | StCuMbl | 3.70 | 43.00 | RG-62 A/U | 15 / 19 | 93 +/- 5 Ω | 2.00 | PE hollow | 75.00 | 0.65 | 26.00 | 6.15 | Cbl | 52.00 | PVC |
| 2170007 | 2.00 | CuMvs | 2.95 | 101.00 | RG-223 /U | 23 / 34 | 50 +/- 2 Ω | 3.00 | PE | 66.00 | 0.89 | 38.50 | 5.50 | CvsCvs | 60.00 | PVC |
| 2170001 | 1.50 | StCuLibl | 1.52 | 101.00 | RG-174 A/U | 40 / 59 | 50 +/- 2 Ω | 2.00 | PE | 66.00 | 0.48 | 5.40 | 2.80 | Cvz | 12.00 | PVC |
| 2170011 | 5.00 | CuLivz | 7.30 | 67.00 | RG-11 A/U outdoor | 11 / 16 | 75 +/- 3 Ω | 10.00 | PE | 66.00 | 1.20 | 55.50 | 12.10 | Cbl | 170.00 | PVC |
| 2170006 | 5.00 | CuLivs | 7.25 | 101.00 | RG-214 /U | 9 / 14 | 50 +/- 2 Ω | 10.00 | PE | 66.00 | 2.25 | 117.80 | 10.80 | CvsCvs | 207.00 | PVC |
| 2170002 | 0.70 | StCuLivs | 0.86 | 95.00 | RG-178 B/U | 63 / 93 | 50 +/- 2 Ω | 2.00 | PTFE | 70.00 | 0.30 | 4.40 | 1.91 | Cvs | 9.00 | FEP |
| 2170016 | 2.00 | StCuMbl | 4.70 | 67.00 | RG-6 A/U | 14 / 20 | 75 +/- 3 Ω | 5.00 | PE | 66.00 | 0.72 | 72.00 | 8.40 | Cbl | 120.00 | PVC |
| 2170003 | 1.50 | StCuLivs | 1.52 | 95.00 | RG-188 A/U | 47 / 56 | 50 +/- 2 Ω | 2.00 | PTFE | 70.00 | 0.51 | 8.30 | 2.76 | Cvs | 17.50 | PTFE |
×
×
Oops! Error
ดำเนินการสำเร็จ
ขอบคุณ รายการสินค้าของคุณดำเนินการเรียบร้อยแล้ว เราจะติดต่อกลับหาคุณโดยเร็ว

