- หน้าหลัก
- Products
- Cables
- Power and control cables
- Cable chains
- ÖLFLEX CLASSIC FD 810 P 4G0,75
รหัสสินค้า: 0026321
ÖLFLEX CLASSIC FD 810 P 4G0,75
Control cable; 4G0.75; Core-Line; U₀/U: 300/500 V; PUR; Core identification: Numbers; Cable chain
/ M
เข้าสู่ระบบเพื่อรับราคาพิเศษสำหรับสมาชิก
เพิ่มไปที่รถเข็น
- รายละเอียดสินค้า
- ข้อมูลทางเทคนิค
- รายการสินค้าในหมวดหมู่
Benefit:
- Well-proven and reliable
- Various applications
- Increased durability under harsh conditions thanks to robust PUR outer sheath
- Resistant to contact with many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media
- In power chains or moving machine parts
- Particularly in wet areas of machine tools and transfer lines
- In dry, damp or wet interiors with normal mechanical stress conditions
- Suitable for use in measuring, control and regulating circuits
- Power circuits for electrical equipments used in automation engineering
- Assembly lines, production lines, in all kinds of machines
- Extra-fine wire strand made of bare copper wires (class 6)
- Core insulation: PVC
- Cores twisted in short lay lengths
- Non-woven wrapping
- PUR outer sheath, grey (similar RAL 7001)
- For use in power chains: Please comply with assembly guideline Appendix T3
- Core and outer sheath based on VDE 0245/0285
- Low-adhesive surface
- High oil-resistance
- Flame-retardant according IEC 60332-1-2
- Abrasion and notch-resistant
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
- Extra-fine wire according to VDE 0295, class 6/IEC 60228 class 6
- ETIM 5.0/6.0 Class-ID: EC000104
- ETIM 5.0/6.0 Class-Description: Control cable
- ETIM 6.0 Class-ID: EC000104
- ETIM 6.0 Class-Description: Control cable
- Black with white numbers acc. to VDE 0293-334
- Flexing: up from 7.5 x outer diameter
- Fixed installation: 4 x outer diameter
- U0/U: 300/500 V
- G = with GN-YE protective conductor
- X = without protective conductor
- 4000 V
- Flexing: -5�C to +70�C
- Fixed installation: -40�C to +80�C
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | Number of cores and mm² per conductor | Outer diameter [mm] | Weight (kg/km) | Copper index (kg/km) |
|---|---|---|---|---|
| 0026354 | 12 G 1.5 | 12.90 | 281.00 | 173.00 |
| 0026335 | 12 G 1.0 | 11.40 | 211.00 | 115.00 |
| 0026356 | 18 G 1.5 | 15.60 | 411.00 | 259.00 |
| 0026351 | 4 G 1.5 | 8.10 | 106.00 | 58.00 |
| 0026371 | 4 G 2.5 | 10.00 | 168.00 | 96.00 |
| 0026334 | 7 G 1.0 | 9.60 | 117.00 | 67.00 |
| 0026373 | 7 G 2.5 | 13.60 | 286.00 | 168.00 |
| 0026338 | 18 G 1.0 | 13.90 | 310.00 | 173.00 |
| 0026324 | 12 G 0.75 | 10.60 | 172.00 | 87.00 |
| 0026321 | 4 G 0.75 | 6.80 | 67.00 | 29.00 |
| 0026327 | 25 G 0.75 | 15.20 | 346.00 | 181.00 |
| 0026302 | 4 G 0.5 | 6.30 | 53.00 | 19.00 |
| 0026331 | 3 G 1.0 | 6.60 | 66.00 | 29.00 |
| 0026350 | 3 G 1.5 | 7.40 | 86.00 | 43.20 |
| 0026303 | 5 G 0.5 | 6.80 | 62.00 | 24.00 |
| 0026352 | 5 G 1.5 | 9.10 | 131.00 | 72.00 |
| 0026353 | 7 G 1.5 | 10.90 | 178.00 | 101.00 |
| 0026306 | 18 G 0.5 | 11.40 | 185.00 | 86.40 |
| 0026374 | 12 G 2.5 | 16.00 | 453.00 | 288.00 |
| 0026357 | 25 G 1.5 | 18.60 | 571.00 | 360.00 |
| 0026349 | 2 X 1.5 | 6.80 | 68.00 | 29.00 |
| 0026304 | 7 G 0.5 | 8.00 | 82.00 | 34.00 |
| 0026332 | 4 G 1.0 | 7.30 | 82.00 | 39.00 |
| 0026305 | 12 G 0.5 | 9.50 | 129.00 | 58.00 |
| 0026326 | 18 G 0.75 | 12.70 | 247.00 | 130.00 |
| 0026385 | 4 G 10.0 | 17.60 | 614.00 | 384.00 |
| 0026381 | 4 G 4.0 | 11.70 | 252.00 | 160.00 |
| 0026372 | 5 G 2.5 | 11.20 | 206.00 | 120.00 |
| 0026333 | 5 G 1.0 | 8.00 | 97.00 | 48.00 |
| 0026339 | 25 G 1.0 | 16.40 | 426.00 | 240.00 |
| 0026344 | 65 G 1.0 | 25.40 | 1,058.00 | 624.00 |
| 0026343 | 50 G 1.0 | 22.30 | 822.00 | 480.00 |
| 0026375 | 14 G 2.5 | 17.20 | 525.00 | 336.00 |
| 0026320 | 3 G 0.75 | 6.20 | 55.00 | 22.00 |
| 0026359 | 34 G 1.5 | 21.10 | 753.00 | 489.60 |
| 0026341 | 34 G 1.0 | 18.90 | 571.00 | 326.40 |
| 0026370 | 3 G 2.5 | 9.00 | 135.00 | 72.00 |
| 0029200 | 1 G 6.0 | 6.40 | 84.00 | 60.00 |
| 0026323 | 7 G 0.75 | 8.90 | 109.00 | 51.00 |
| 0026355 | 16 G 1.5 | 14.60 | 365.00 | 230.00 |
| 0026383 | 4 G 6.0 | 13.90 | 377.00 | 230.00 |
| 0026342 | 41 G 1.0 | 20.60 | 684.00 | 394.00 |
| 0026322 | 5 G 0.75 | 7.40 | 80.00 | 37.00 |
| 0026300 | 2 X 0.5 | 5.30 | 36.00 | 10.00 |
| 0026382 | 5 G 4.0 | 13.10 | 309.00 | 200.00 |
| 0026301 | 3 G 0.5 | 5.70 | 44.00 | 15.00 |
| 0026361 | 42 G 1.5 | 23.00 | 919.00 | 629.00 |
| 0026387 | 4 G 16.0 | 21.00 | 851.00 | 615.00 |
| 0026330 | 2 X 1.0 | 6.10 | 52.00 | 20.00 |
| 0026319 | 2 X 0.75 | 5.70 | 44.00 | 15.00 |
| 0029220 | 1 G 16.0 | 9.20 | 198.00 | 160.00 |
| 0026362 | 50 G 1.5 | 25.00 | 1,093.00 | 720.00 |
| 0026386 | 5 G 10.0 | 19.60 | 751.00 | 480.00 |
| 0029210 | 1 G 10.0 | 7.70 | 141.00 | 100.00 |
สินค้าใกล้เคียง
- ÖLFLEX® PUR power chain cable, oil resistant for harsh conditions
×
×
Oops! Error
ดำเนินการสำเร็จ
ขอบคุณ รายการสินค้าของคุณดำเนินการเรียบร้อยแล้ว เราจะติดต่อกลับหาคุณโดยเร็ว

