- หน้าหลัก
- Products
- Cables
- Power and control cables
- Harsh conditions
- ÖLFLEX CLASSIC 400 P 5G1
รหัสสินค้า: 1312205
ÖLFLEX CLASSIC 400 P 5G1
Control cable; 5G1; grey; U₀/U: 300/500 V; PUR; Core identification: Numbers; Flexible
/ M
เข้าสู่ระบบเพื่อรับราคาพิเศษสำหรับสมาชิก
เพิ่มไปที่รถเข็น
- รายละเอียดสินค้า
- ข้อมูลทางเทคนิค
- รายการสินค้าในหมวดหมู่
Benefit:
- Increased durability under harsh conditions thanks to robust PUR outer sheath
- Compatible with a multitude of acidic cleaning and disinfection solutions
- Resistant to contact with many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media
- Also available as DESINA compliant power cable with black outer sheath colour
- Food production and packaging machinery
- Industrial machinery and machine tools
- Measurement, control and electrical applications
- Under consideration of the temperature range also suitable for outdoor use
- Very suitable for oily wet areas within machinery and production lines that are subject to normal mechanical stress
- Fine-wire, bare copper conductor
- Core insulation: special PVC
- Cores twisted in layers
- DESINA: black (similar RAL 9005)
- Special polyurethane outer sheath (PUR)
- Sheath colour: Grey (similar RAL 7001)
- Based on VDE 0285
- Certified resistance to disinfection and cleaning solutions used in food and beverage industry
- High oil-resistance
- Abrasion and notch-resistant
- Low-adhesive surface
- Resistant to hydrolysis and microbes
- ETIM 5.0/6.0 Class-ID: EC000104
- ETIM 5.0/6.0 Class-Description: Control cable
- ETIM 6.0 Class-ID: EC000104
- ETIM 6.0 Class-Description: Control cable
- Black with white numbers acc. to VDE 0293-334
- Fine wire according to VDE 0295,class 5/IEC 60228 class 5
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
- U0/U: 300/500 V
- Flexible use: 12.5 x outer diameter
- Fixed installation: 4 x outer diameter
- G = with GN-YE protective conductor
- X = without protective conductor
- 4000 V
- Occasional flexing: -5�C to +70�C
- Fixed installation: -40�C to +80�C
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | Number of cores and mm² per conductor | Outer diameter [mm] | Weight (kg/km) | Copper index (kg/km) |
|---|---|---|---|---|
| 1312407 | 7 G 2.5 | 11.10 | 267.00 | 168.00 |
| 1312110 | 10 G 0.75 | 9.60 | 142.00 | 72.00 |
| 1312604 | 4 G 6.0 | 13.00 | 327.00 | 230.40 |
| 1312504 | 4 G 4.0 | 10.80 | 237.00 | 154.00 |
| 1312112 | 12 G 0.75 | 9.90 | 163.00 | 86.40 |
| 1312952 | 2 X 1.5 | 6.30 | 63.00 | 29.00 |
| 1312305 | 5 G 1.5 | 8.10 | 121.00 | 72.00 |
| 1312103 | 3 G 0.75 | 5.70 | 51.00 | 21.60 |
| 1312104 | 4 G 0.75 | 6.20 | 62.00 | 28.80 |
| 1312403 | 3 G 2.5 | 8.10 | 132.00 | 72.00 |
| 1312957 | 7 X 1.5 | 8.90 | 159.00 | 101.00 |
| 1312312 | 12 G 1.5 | 12.00 | 268.00 | 173.00 |
| 1312012 | 12 G 0.5 | 8.90 | 125.00 | 57.60 |
| 1312025 | 25 G 0.5 | 12.40 | 250.00 | 120.00 |
| 1312118 | 18 G 0.75 | 11.70 | 234.00 | 129.60 |
| 1312203 | 3 G 1.0 | 6.00 | 61.00 | 28.80 |
| 1312803 | 3 X 0.5 | 5.10 | 43.00 | 15.00 |
| 1312304 | 4 G 1.5 | 7.20 | 98.00 | 58.00 |
| 1312004 | 4 G 0.5 | 5.70 | 50.00 | 19.20 |
| 1312404 | 4 G 2.5 | 8.90 | 163.00 | 96.00 |
| 1312318 | 18 G 1.5 | 13.40 | 392.00 | 259.50 |
| 1312212 | 12 G 1.0 | 10.50 | 197.00 | 115.00 |
| 1312852 | 2 X 0.75 | 5.40 | 41.00 | 14.40 |
| 1312804 | 4 X 0.5 | 5.70 | 50.00 | 19.20 |
| 1312018 | 18 G 0.5 | 10.50 | 180.00 | 87.00 |
| 1312605 | 5 G 6.0 | 14.50 | 424.00 | 288.00 |
| 1312412 | 12 G 2.5 | 14.80 | 445.00 | 288.00 |
| 1312125 | 25 G 0.75 | 13.80 | 324.00 | 180.00 |
| 1312505 | 5 G 4.0 | 12.10 | 291.00 | 192.00 |
| 1312902 | 2 X 1.0 | 5.70 | 48.00 | 19.20 |
| 1312205 | 5 G 1.0 | 7.10 | 89.00 | 48.00 |
| 1312007 | 7 G 0.5 | 6.70 | 73.00 | 34.00 |
| 1312904 | 4 X 1.0 | 6.50 | 74.00 | 38.40 |
| 1312303 | 3 G 1.5 | 6.70 | 79.00 | 43.00 |
| 1312003 | 3 G 0.5 | 5.10 | 43.00 | 15.00 |
| 1312241 | 41 G 1.0 | 18.80 | 638.00 | 393.60 |
| 1312802 | 2 X 0.5 | 4.80 | 32.00 | 10.00 |
| 1312325 | 25 G 1.5 | 16.90 | 531.00 | 360.00 |
| 1312141 | 41 G 0.75 | 17.40 | 529.00 | 295.20 |
| 1312134 | 34 G 0.75 | 15.90 | 431.00 | 244.80 |
| 1312218 | 18 G 1.0 | 12.70 | 289.00 | 173.00 |
| 1312307 | 7 G 1.5 | 8.90 | 159.00 | 101.00 |
| 1312857 | 7 X 0.75 | 7.30 | 97.00 | 50.00 |
| 1312207 | 7 G 1.0 | 8.00 | 116.00 | 67.00 |
| 1312853 | 3 X 0.75 | 5.70 | 51.00 | 21.60 |
| 1312854 | 4 X 0.75 | 6.20 | 62.00 | 28.80 |
| 1312903 | 3 X 1.0 | 6.00 | 61.00 | 28.80 |
| 1312225 | 25 G 1.0 | 14.70 | 412.00 | 240.00 |
| 1312341 | 41 G 1.5 | 21.30 | 867.00 | 590.40 |
| 1312107 | 7 G 0.75 | 7.30 | 97.00 | 50.00 |
| 1312805 | 5 X 0.5 | 6.20 | 59.00 | 24.00 |
| 1312105 | 5 G 0.75 | 6.70 | 74.00 | 36.00 |
| 1312405 | 5 G 2.5 | 10.00 | 186.00 | 120.00 |
| 1312807 | 7 X 0.5 | 6.70 | 73.00 | 34.00 |
| 1312005 | 5 G 0.5 | 6.20 | 59.00 | 24.00 |
| 1312204 | 4 G 1.0 | 6.50 | 74.00 | 38.40 |
| 1312624 | 4 G 16.0 | 18.80 | 1,064.00 | 614.40 |
| 1312234 | 34 G 1.0 | 17.10 | 532.00 | 326.40 |
| 1312855 | 5 X 0.75 | 6.70 | 74.00 | 36.00 |
| 1312953 | 3 X 1.5 | 6.70 | 79.00 | 43.00 |
| 1312010 | 10 G 0.5 | 8.60 | 109.00 | 48.00 |
| 1312978 | 4 G 25.0 | 23.50 | 1,582.00 | 960.00 |
| 1312334 | 34 G 1.5 | 19.40 | 722.00 | 489.60 |
| 1312507 | 7 G 4.0 | 13.40 | 391.00 | 269.00 |
| 1312954 | 4 X 1.5 | 7.20 | 98.00 | 58.00 |
| 1312955 | 5 X 1.5 | 8.10 | 121.00 | 72.00 |
| 1312970 | 4 G 1.5 | 7.20 | 98.00 | 58.00 |
| 1312976 | 4 G 10.0 | 16.20 | 567.00 | 384.00 |
| 1312614 | 4 G 10.0 | 16.20 | 567.00 | 384.00 |
| 1312607 | 7 G 6.0 | 16.00 | 580.00 | 403.00 |
| 1312034 | 34 G 0.5 | 14.30 | 333.00 | 164.00 |
| 1312041 | 41 G 0.5 | 15.70 | 400.00 | 197.00 |
| 1312210 | 10 G 1.0 | 10.20 | 171.00 | 96.00 |
| 1312615 | 5 G 10.0 | 18.10 | 695.00 | 480.00 |
| 1312617 | 7 G 10.0 | 20.00 | 937.00 | 672.00 |
| 1312905 | 5 X 1.0 | 7.10 | 89.00 | 48.00 |
| 1312973 | 4 G 2.5 | 8.90 | 163.00 | 96.00 |
| 1312974 | 4 G 4.0 | 10.80 | 237.00 | 154.00 |
| 1312975 | 4 G 6.0 | 13.00 | 350.00 | 230.40 |
| 1312981 | 7 G 1.5 | 8.80 | 159.00 | 101.00 |
| 1312983 | 11 G 1.5 | 11.60 | 228.00 | 158.00 |
สินค้าใกล้เคียง
- ÖLFLEX® PUR control cable, abrasion resistant and halogen-free
- ÖLFLEX® PUR control cable, oil and abrasion resistant for harsh conditions, VDE
×
×
Oops! Error
ดำเนินการสำเร็จ
ขอบคุณ รายการสินค้าของคุณดำเนินการเรียบร้อยแล้ว เราจะติดต่อกลับหาคุณโดยเร็ว

