- หน้าหลัก
- Products
- Cables
- Power and control cables
- Servo and motor
- ÖLFLEX SERVO 719 CY 4G1+(2x0,5)
รหัสสินค้า: 1020041
ÖLFLEX SERVO 719 CY 4G1+(2x0,5)
Servo cable; 4G1+(2x0,5); U₀/U: 0,6/1 kV; PVC; Shielded; UL recognised; Flexible
เข้าสู่ระบบเพื่อรับราคาพิเศษสำหรับสมาชิก
- รายละเอียดสินค้า
- ข้อมูลทางเทคนิค
- รายการสินค้าในหมวดหมู่
Benefit:
- Suitable for use with servomotor product lines from leading drive manufacturers
- Space and weight-saving installations due to small cable diameters
- Multi-standard certification reduces part varieties and saves costs
- Longer cable installation lengths thanks to low mutual capacitance cable design
- Copper braiding screens the cable against electromagnetic interference
- For static and occasionally flexible use
- Connecting cable between servo controller and motor
- Plant engineering
- Industrial machinery and machine tools
- Printing machines
- Fine-wire, bare copper conductor
- Core insulation: polypropylene (PP)
- Individual design depending on the item: Power cores without or with one or two individually shielded control core pairs twisted together in short lay lengths;Power cores with control core triplet twisted together in short lay lengths
- Tinned copper screen braiding
- PVC outer sheath, orange (RAL 2003)
- USA: UL AWM Style 2570Canada: cUL AWM Style I/II A/B FT1
- UL File No. E63634
- Oil-resistant
- Flammability: UL/CSA: VW-1, FT1IEC/EN: 60332-1-2
- EMC-compliant
- Low capacitance
- ETIM 5.0/6.0 Class-ID: EC000104
- ETIM 5.0/6.0 Class-Description: Control cable
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
- ETIM 6.0 Class-ID: EC000104
- ETIM 6.0 Class-Description: Control cable
- Fine wire according to VDE 0295 Class 5/ IEC 60228 Class 5
- Power cores: black with marking U/L1/C/L+; V/L2; W/L3/D /L-; GN/YE protective conductor
- Single-paired versions: individual design depending on the item black; white or brown; whiteDouble-paired versions: black with white numbers 5; 6; 7; 80.34 mm� pairs: WH/BN/GN/YETriplet: black with white numbers 1; 2; 3
- Occasional flexing:-5�C to +70�C (UL: +80�C)
- Fixed installation: -40�C to +80�C
- Core/Core: 4 kV
- Core/Screen:�4 kV
- G = with GN-YE protective conductor
- Occasional flexing: 15 x outer diameter
- Fixed installation: 6 x outer diameter
- Power cores and control cores:
- IEC U0/U: 600/1000 V
- UL & CSA: 1000 V
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | Number of cores and mm² per conductor | 5 + 2 x (2 x 1,0),Outer diameter (mm) approx. | Weight (kg/km) | Copper index (kg/km) | 5 + 2 x (2 x 0,75),Outer diameter (mm) approx. | 5 + (2 x 1,5),Outer diameter (mm) approx. | Outer diameter (mm) approx. | 5),Outer diameter (mm) approx. | 75 + 2 x (2 x 0,34),Outer diameter (mm) approx. | 0),Outer diameter (mm) approx. | 0) + (2 x 1,5),Outer diameter (mm) approx. | 75),Outer diameter (mm) approx. | 75 + (2 x 0,5),Outer diameter (mm) approx. | 5 + (2 x 0,5),Outer diameter (mm) approx. | 5 + (2 x 1,0),Outer diameter (mm) approx. | 5 + (3 x 1,0),Outer diameter (mm) approx. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1020026 | 4 G 2 | 14.70 | 357.00 | 223.00 | ||||||||||||
| 1020025 | 4 G 1 | 245.00 | 150.00 | 12.30 | ||||||||||||
| 1020019 | 4 G 1 | 242.00 | 146.00 | 11.50 | ||||||||||||
| 1020010 | 4 G 1,5 | 130.00 | 83.00 | 8.40 | ||||||||||||
| 1020011 | 4 G 2,5 | 190.00 | 125.00 | 9.90 | ||||||||||||
| 1020012 | 4 G 4 | 273.00 | 191.00 | 11.70 | ||||||||||||
| 1020013 | 4 G 6 | 394.00 | 290.00 | 13.70 | ||||||||||||
| 1020014 | 4 G 10 | 581.00 | 452.00 | 16.70 | ||||||||||||
| 1020015 | 4 G 16 | 884.00 | 721.00 | 20.10 | ||||||||||||
| 1020016 | 4 G 25 | 1,348.00 | 1,100.00 | 24.30 | ||||||||||||
| 1020017 | 4 G 35 | 1,840.00 | 1,548.00 | 27.70 | ||||||||||||
| 1020018 | 4 G 50 | 2,645.00 | 2,151.00 | 33.70 | ||||||||||||
| 1020020 | 4 G 2 | 306.00 | 189.00 | 12.90 | ||||||||||||
| 1020021 | 4 G 4 + (2 x 1 | 420.00 | 271.00 | 15.00 | ||||||||||||
| 1020022 | 4 G 6 + (2 x 1 | 529.00 | 351.00 | 17.00 | ||||||||||||
| 1020023 | 4 G 10 + (2 x 1 | 752.00 | 540.00 | 19.50 | ||||||||||||
| 1020024 | 4 G 0 | 163.00 | 99.00 | 9.70 | ||||||||||||
| 1020027 | 4 G 4 + 2 x (2 x 1 | 452.00 | 288.00 | 16.40 | ||||||||||||
| 1020028 | 4 G 4 + (2 x 1 | 469.00 | 307.00 | 16.60 | ||||||||||||
| 1020029 | 4 G 6 + (2 x 1 | 617.00 | 421.00 | 18.50 | ||||||||||||
| 1020030 | 4 G 10 + (2 x 1 | 852.00 | 588.00 | 22.10 | ||||||||||||
| 1020031 | 4 G 16 + 2 x (2 x 1 | 1,162.00 | 876.00 | 25.00 | ||||||||||||
| 1020032 | 4 G 25 + 2 x (2 x 1 | 1,590.00 | 1,227.00 | 28.70 | ||||||||||||
| 1020033 | 4 G 35 + 2 x (2 x 1 | 2,023.00 | 1,652.00 | 30.60 | ||||||||||||
| 1020034 | 4 G 50 + 2 x (2 x 2 | 2,876.00 | 2,264.00 | 37.00 | ||||||||||||
| 1020035 | 4 G 1 + 2 x (2 x 0 | 207.00 | 126.40 | 11.30 | ||||||||||||
| 1020040 | 4 G 0 | 159.00 | 78.00 | 8.90 | ||||||||||||
| 1020041 | 4 G 1 + (2 x 0 | 147.00 | 88.00 | 9.30 | ||||||||||||
| 1020042 | 4 G 1 | 180.00 | 111.00 | 10.30 | ||||||||||||
| 1020043 | 4 G 2 | 247.00 | 158.00 | 11.70 | ||||||||||||
| 1020044 | 4 G 1 + (2 x 1 | 204.00 | 107.00 | 10.20 | ||||||||||||
| 1020045 | 4 G 1 | 230.00 | 130.00 | 10.80 | ||||||||||||
| 1020046 | 4 G 2 | 293.00 | 173.00 | 12.10 | ||||||||||||
| 1020047 | 4 G 4 + (2 x 1 | 373.00 | 250.00 | 14.30 | ||||||||||||
| 1020048 | 4 G 6 + (2 x 1 | 485.00 | 334.00 | 16.00 | ||||||||||||
| 1020049 | 4 G 10 + (2 x 1 | 712.00 | 526.00 | 18.80 | ||||||||||||
| 1020050 | 4 G 16 + (2 x 1 | 991.00 | 772.00 | 22.30 | ||||||||||||
| 1020053 | 4 G 1 | 225.00 | 145.00 | 11.50 | ||||||||||||
| 1020054 | 4 G 2 | 290.00 | 188.00 | 12.90 | ||||||||||||
| 1020055 | 4 G 4 + (3 x 1 | 402.00 | 270.00 | 14.80 | ||||||||||||
| 1020056 | 4 G 6 + (3 x 1 | 537.00 | 370.00 | 17.00 | ||||||||||||
| 1020057 | 4 G 10 + (3 x 1 | 758.00 | 559.00 | 19.50 | ||||||||||||
| 1020058 | 4 G 16 + (3 x 1 | 1,151.00 | 805.00 | 23.00 |
สินค้าที่สามารถใช้ร่วมกันได้
- SKINTOP® MS-M BRUSH, cable gland with double lamella gasket
×
×
Oops! Error
ดำเนินการสำเร็จ
ขอบคุณ รายการสินค้าของคุณดำเนินการเรียบร้อยแล้ว เราจะติดต่อกลับหาคุณโดยเร็ว

