- หน้าหลัก
- Products
- Cables
- Power and control cables
- Servo and motor
- ÖLFLEX SERVO FD 796 CP 4G2,5+(2x1,5)
รหัสสินค้า: 0027960
ÖLFLEX SERVO FD 796 CP 4G2,5+(2x1,5)
Servo cable; 4G2,5+(2x1,5); Extended-Line; U₀/U: 0,6/1 kV; PUR; Shielded; UL recognised; Cable chain
/ M
เข้าสู่ระบบเพื่อรับราคาพิเศษสำหรับสมาชิก
เพิ่มไปที่รถเข็น
- รายละเอียดสินค้า
- ข้อมูลทางเทคนิค
- รายการสินค้าในหมวดหมู่
Benefit:
- Allows much faster speed and accelerations which increases the economic efficiency of the machines
- Copper braiding screens the cable against electromagnetic interference
- Suitable for use with servomotor product lines from leading drive manufacturers
- Low capacitance design enables longer cable connection between frequency converter and motor
- Resistant to contact with many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media
- Wide temperature range for applications in harsh climatic environments
- Connecting cable between servo controller and motor
- For use in assembling & pick-and-place machinery
- Particularly in wet areas of machine tools and transfer lines
- Assembly lines, production lines, in all kinds of machines
- In power chains or moving machine parts
- For indoor and outdoor use
- Extra-fine wire strand made of bare copper wires (class 6)
- Core insulation: polypropylene (PP)
- Individual design depending on the item: Power cores without or with one or two individually shielded control core pairs twisted together in short lay lengths;Power cores with control core triplet twisted together in short lay lengths
- Non-woven wrapping
- Tinned-copper braiding
- PUR outer sheath, orange (RAL 2003)
- For use in power chains: Please comply with assembly guideline Appendix T3
- VDE - Reg. - No. 8591(0027925,..926,..927,..930 pending)UL AWM Style 20234cULus AWM I/II A/B, 1000V 80° FT1CSA AWM I/II A, 1000V 80° FT1
- UL File No. E63634
- Oil-resistant
- Halogen-free materials
- Flammability: UL/CSA: VW-1, FT1IEC/EN: 60332-1-2
- Abrasion and notch-resistant
- ETIM 5.0/6.0 Class-ID: EC000104
- ETIM 5.0/6.0 Class-Description: Control cable
- ETIM 5.0 Class-ID: EC000104
- ETIM 5.0 Class-Description: Control cable
- ETIM 6.0 Class-ID: EC000104
- ETIM 6.0 Class-Description: Control cable
- Flexing:
- up from 7.5 x outer diameter (up to 16mm�)
- up from 10 x outer diameter (from 25mm�)
- Fixed installation:
- 4 x outer diameter
- Power cores and control cores:
- IEC U0/U: 600/1000 V
- UL & CSA: 1000 V
- Extra-fine wire according to VDE 0295, class 6/IEC 60228 class 6
- Flexing: -40�C to +90�C (UL/CSA: +80�C)
- Fixed installation: -50�C to +90�C (UL/CSA: +80�C)
- Core/Core: 4 kV
- Core/Screen:�2 kV
- G = with GN-YE protective conductor
- Power cores: black with marking U/L1/C/L+; V/L2; W/L3/D /L-; GN/YE protective conductor
- Single-paired versions: individual design depending on the item black; white or brown; whiteDouble-paired versions: black with white numbers 5; 6; 7; 80.34 mm� pairs: WH/BN/GN/YETriplet: black with white numbers 1; 2; 3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | Number of cores and mm² per conductor | 5),Outer diameter (mm) approx. | Weight (kg/km) | Copper index (kg/km) | Outer diameter (mm) approx. | 5 + (2 x 1,5),Outer diameter (mm) approx. | 0) + (2 x 1,5),Outer diameter (mm) approx. | 5 + 2 x (2 x 0,75),Outer diameter (mm) approx. | 5 + 2 x (2 x 1,0),Outer diameter (mm) approx. | 0),Outer diameter (mm) approx. | 5 + (3 x 1,0),Outer diameter (mm) approx. | 5 + (2 x 0,5) ,Outer diameter (mm) approx. | 5 + (2 x 0,5),Outer diameter (mm) approx. | 75 + (2 x 0,5),Outer diameter (mm) approx. | 0) ,Outer diameter (mm) approx. | 5) ,Outer diameter (mm) approx. | 5 + (2 x 1,0) ,Outer diameter (mm) approx. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0027966 | 4 G 35 + (2 x 1 | 30.90 | 2,097.00 | 1,538.00 | |||||||||||||
| 0027952 | 4 G 4 | 268.00 | 186.00 | 11.90 | |||||||||||||
| 0027950 | 4 G 1,5 | 140.00 | 79.00 | 9.10 | |||||||||||||
| 0027959 | 4 G 1 | 261.00 | 135.00 | 11.60 | |||||||||||||
| 0027951 | 4 G 2,5 | 197.00 | 129.00 | 10.60 | |||||||||||||
| 0027954 | 4 G 10 | 591.00 | 449.00 | 17.50 | |||||||||||||
| 0027973 | 4 G 10 + (2 x 1 | 819.00 | 610.00 | 21.80 | |||||||||||||
| 0027956 | 4 G 25 | 1,337.00 | 1,073.00 | 25.20 | |||||||||||||
| 0027953 | 4 G 6 | 397.00 | 296.00 | 14.50 | |||||||||||||
| 0027969 | 4 G 1 | 313.00 | 159.00 | 12.20 | |||||||||||||
| 0027957 | 4 G 35 | 1,769.00 | 1,480.00 | 28.60 | |||||||||||||
| 0027955 | 4 G 16 | 955.00 | 716.00 | 21.60 | |||||||||||||
| 0027958 | 4 G 50 | 2,468.00 | 2,115.00 | 33.40 | |||||||||||||
| 0027960 | 4 G 2 | 318.00 | 188.00 | 13.40 | |||||||||||||
| 0027961 | 4 G 4 + (2 x 1 | 14.80 | 385.00 | 235.00 | |||||||||||||
| 0027964 | 4 G 16 + (2 x 1 | 23.10 | 1,048.00 | 757.00 | |||||||||||||
| 0027963 | 4 G 10 + (2 x 1 | 19.40 | 701.00 | 515.00 | |||||||||||||
| 0027974 | 4 G 16 + 2 x (2 x 1 | 25.50 | 1,135.00 | 801.00 | |||||||||||||
| 0027970 | 4 G 2 | 395.00 | 207.00 | 14.60 | |||||||||||||
| 0027972 | 4 G 6 + (2 x 1 | 588.00 | 436.00 | 18.10 | |||||||||||||
| 0027975 | 4 G 25 + 2 x (2 x 1 | 28.80 | 1,559.00 | 1,187.00 | |||||||||||||
| 0027962 | 4 G 6 + (2 x 1 | 16.80 | 486.00 | 329.00 | |||||||||||||
| 0027980 | 4 G 4 + 2 x (2 x 1 | 466.00 | 274.00 | 16.10 | |||||||||||||
| 0027977 | 4 G 50 + 2 x (2 x 2 | 36.30 | 2,920.00 | 2,557.00 | |||||||||||||
| 0027932 | 4 G 1 | 220.00 | 143.80 | 12.00 | |||||||||||||
| 0027925 | 4 G 1 + (2 x 0 | 11.50 | 164.00 | 97.40 | |||||||||||||
| 0027926 | 4 G 1 | 187.00 | 117.20 | 12.00 | |||||||||||||
| 0027927 | 4 G 2 | 243.00 | 161.20 | 12.60 | |||||||||||||
| 0027930 | 4 G 0 | 155.00 | 85.50 | 11.00 | |||||||||||||
| 0027931 | 4 G 1 + (2 x 1 | 174.00 | 106.70 | 11.70 | |||||||||||||
| 0027933 | 4 G 2 | 294.00 | 204.30 | 13.50 | |||||||||||||
| 0027934 | 4 G 4 + (3 x 1 | 361.00 | 250.00 | 14.70 | |||||||||||||
| 0027935 | 4 G 6 + (3 x 1 | 505.00 | 381.40 | 16.50 | |||||||||||||
| 0027936 | 4 G 10 + (3 x 1 | 19.70 | 722.00 | 568.90 | |||||||||||||
| 0027937 | 4 G 16 + (3 x 1 | 23.30 | 1,030.00 | 824.60 | |||||||||||||
| 0027948 | 4 G 1 | 202.00 | 129.90 | 12.20 | |||||||||||||
| 0027965 | 4 G 25 + (2 x 1 | 26.60 | 1,532.00 | 1,147.00 | |||||||||||||
| 0027967 | 4 G 50 + (2 x 1 | 34.00 | 2,721.00 | 2,181.00 | |||||||||||||
| 0027971 | 4 G 4 + (2 x 1 | 485.00 | 344.00 | 16.30 | |||||||||||||
| 0027976 | 4 G 35 + 2 x (2 x 1 | 30.90 | 2,093.00 | 1,588.00 | |||||||||||||
| 0027978 | 4 G 2 | 253.00 | 169.20 | 13.50 | |||||||||||||
| 0027981 | 4 G 4 + (2 x 1 | 359.00 | 238.90 | 14.80 | |||||||||||||
| 0027982 | 4 G 6 + (2 x 1 | 469.00 | 339.50 | 16.80 | |||||||||||||
| 0027983 | 4 G 10 + (2 x 1 | 689.00 | 530.10 | 18.80 | |||||||||||||
| 0027984 | 4 G 16 + (2 x 1 | 985.00 | 786.70 | 22.80 |
×
×
Oops! Error
ดำเนินการสำเร็จ
ขอบคุณ รายการสินค้าของคุณดำเนินการเรียบร้อยแล้ว เราจะติดต่อกลับหาคุณโดยเร็ว

