- หน้าหลัก
- Products
- Cables
- Power and control cables
- Single cores
- H07V-K 1X4 VDE BN RAL 8003
รหัสสินค้า: 8120033
H07V-K 1X4 VDE BN RAL 8003
Single core; 1X4; U₀/U: 450/750 V; PVC; Fixed Installation
/ M
เข้าสู่ระบบเพื่อรับราคาพิเศษสำหรับสมาชิก
เพิ่มไปที่รถเข็น
- รายละเอียดสินค้า
- ข้อมูลทางเทคนิค
- รายการสินค้าในหมวดหมู่
Benefit:
- Cables' <VDE>marking is a testing mark / proof of the successful testing according to VDE/EN/HD/IEC standards as well as possible health and safety regulations.<VDE>is issued by the VDE testing and certifcation institute.
- Laying in tubes, exposed or buried in plaster, and in closed installation ducts
- For direct laying on racks, troughs and tubes only as potential equalisation conductor
- Fine-wired copper conductor of bare copper strands in line with conductor class 5 acc. IEC 60228
- Core insulation: Based on PVC
- <VDE> cable type certification acc. EN 50525-2-31
- Flame-retardant according IEC 60332-1-2
- ETIM 5.0/6.0 Class-ID: EC000993
- ETIM 5.0/6.0 Class-Description: Single core cable
- ETIM 6.0 Class-ID: EC000993
- ETIM 6.0 Class-Description: Single core cable
- ETIM 5.0 Class-ID: EC000993
- ETIM 5.0 Class-Description: Single core cable
- Fine wire according to VDE 0295 Class 5/ IEC 60228 Class 5
- 6 x cable diameter
- U0/U: 450/750 V
- Fixed installation: -30�C to +70�C
- 2500 V
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Article ID | Outer diameter [mm] | Weight (kg/km) | m/ring | Colour | Copper index (kg/km) |
|---|---|---|---|---|---|
| 8120064 | 5.30 | 76.00 | 100.00 | grey | 57.60 |
| 8120014 | 5.30 | 76.00 | 100.00 | black | 57.60 |
| 8120001 | 3.20 | 22.00 | 100.00 | green-yellow | 14.40 |
| 8120011 | 3.20 | 22.00 | 100.00 | black | 14.40 |
| 8120021 | 3.20 | 22.00 | 100.00 | blue | 14.40 |
| 8120031 | 3.20 | 22.00 | 100.00 | brown | 14.40 |
| 8120061 | 3.20 | 22.00 | 100.00 | grey | 14.40 |
| 8120002 | 3.60 | 32.00 | 100.00 | green-yellow | 24.00 |
| 8120022 | 3.60 | 32.00 | 100.00 | blue | 24.00 |
| 8120032 | 3.60 | 32.00 | 100.00 | brown | 24.00 |
| 8120062 | 3.60 | 32.00 | 100.00 | grey | 24.00 |
| 8120003 | 4.60 | 52.00 | 100.00 | green-yellow | 38.40 |
| 8120013 | 4.60 | 52.00 | 100.00 | black | 38.40 |
| 8120023 | 4.60 | 52.00 | 100.00 | blue | 38.40 |
| 8120033 | 4.60 | 52.00 | 100.00 | brown | 38.40 |
| 8120063 | 4.60 | 52.00 | 100.00 | grey | 38.40 |
| 8120004 | 5.30 | 76.00 | 100.00 | green-yellow | 57.60 |
| 8120034 | 5.30 | 76.00 | 100.00 | brown | 57.60 |
| 8120024 | 5.30 | 76.00 | 100.00 | blue | 57.60 |
| 8121054 | 14.40 | 726.00 | white | 672.00 | |
| 8120016 | 7.40 | 175.00 | black | 153.60 | |
| 8120036 | 7.40 | 175.00 | brown | 153.60 | |
| 8120056 | 7.40 | 175.00 | white | 153.60 | |
| 8120035 | 6.30 | 119.00 | brown | 96.00 | |
| 8120015 | 6.30 | 119.00 | black | 96.00 | |
| 8121052 | 10.50 | 373.00 | white | 336.00 | |
| 8121031 | 9.20 | 270.00 | brown | 240.00 | |
| 8121041 | 9.20 | 270.00 | red | 240.00 | |
| 8121051 | 9.20 | 270.00 | white | 240.00 | |
| 8121021 | 9.20 | 270.00 | blue | 240.00 | |
| 8120096 | 7.40 | 175.00 | orange | 153.60 | |
| 8121013 | 12.50 | 519.00 | black | 480.00 | |
| 8121023 | 12.50 | 519.00 | blue | 480.00 | |
| 8121053 | 12.50 | 519.00 | white | 480.00 | |
| 8121063 | 12.50 | 519.00 | grey | 480.00 | |
| 8120054 | 5.30 | 76.00 | 100.00 | white | 57.60 |
| 8120044 | 5.30 | 76.00 | 100.00 | red | 57.60 |
| 8120094 | 5.30 | 76.00 | 100.00 | orange | 57.60 |
| 8121011 | 9.20 | 270.00 | black | 240.00 | |
| 8121091 | 9.20 | 270.00 | orange | 240.00 | |
| 8120066 | 7.40 | 175.00 | grey | 153.60 | |
| 8120046 | 7.40 | 175.00 | red | 153.60 | |
| 8120006 | 7.40 | 175.00 | green-yellow | 153.60 | |
| 8121092 | 10.50 | 373.00 | orange | 336.00 | |
| 8120026 | 7.40 | 175.00 | blue | 153.60 | |
| 8121003 | 12.50 | 519.00 | green-yellow | 480.00 | |
| 8121033 | 12.50 | 519.00 | brown | 480.00 | |
| 8121093 | 12.50 | 519.00 | orange | 480.00 | |
| 8120005 | 6.30 | 119.00 | green-yellow | 96.00 | |
| 8120025 | 6.30 | 119.00 | blue | 96.00 | |
| 8121004 | 14.40 | 726.00 | green-yellow | 672.00 | |
| 8121034 | 14.40 | 726.00 | brown | 672.00 | |
| 8121044 | 14.40 | 726.00 | red | 672.00 | |
| 8121024 | 14.40 | 726.00 | blue | 672.00 | |
| 8121014 | 14.40 | 726.00 | black | 672.00 | |
| 8121032 | 10.50 | 373.00 | brown | 336.00 | |
| 8121042 | 10.50 | 373.00 | red | 336.00 | |
| 8121022 | 10.50 | 373.00 | blue | 336.00 | |
| 8121002 | 10.50 | 373.00 | green-yellow | 336.00 | |
| 8120095 | 6.30 | 119.00 | orange | 96.00 | |
| 8120055 | 6.30 | 119.00 | white | 96.00 | |
| 8120045 | 6.30 | 119.00 | red | 96.00 | |
| 8121061 | 9.20 | 270.00 | grey | 240.00 | |
| 8121043 | 12.50 | 519.00 | red | 480.00 | |
| 8120065 | 6.30 | 119.00 | grey | 96.00 | |
| 8121001 | 9.20 | 270.00 | green-yellow | 240.00 | |
| 8121062 | 10.50 | 373.00 | grey | 336.00 | |
| 8121012 | 10.50 | 373.00 | black | 336.00 | |
| 8120041 | 3.20 | 22.00 | 100.00 | red | 14.40 |
| 8120051 | 3.20 | 22.00 | 100.00 | white | 14.40 |
| 8120091 | 3.20 | 22.00 | 100.00 | orange | 14.40 |
| 8120012 | 3.60 | 32.00 | 100.00 | black | 24.00 |
| 8120042 | 3.60 | 32.00 | 100.00 | red | 24.00 |
| 8120052 | 3.60 | 32.00 | 100.00 | white | 24.00 |
| 8120092 | 3.60 | 32.00 | 100.00 | orange | 24.00 |
| 8120122 | 37.00 | 100.00 | green | 24.00 | |
| 8120043 | 4.60 | 52.00 | 100.00 | red | 38.40 |
| 8120053 | 4.60 | 52.00 | 100.00 | white | 38.40 |
| 8120093 | 4.60 | 52.00 | 100.00 | orange | 38.40 |
| 8121064 | 14.40 | 726.00 | grey | 672.00 | |
| 8121005 | 16.60 | 960.00 | green-yellow | 912.00 | |
| 8121015 | 16.60 | 960.00 | black | 912.00 | |
| 8121035 | 16.60 | 960.00 | brown | 912.00 | |
| 8121045 | 16.60 | 960.00 | red | 912.00 | |
| 8121094 | 14.40 | 726.00 | orange | 672.00 | |
| 8121055 | 16.60 | 960.00 | white | 912.00 | |
| 8121065 | 16.60 | 960.00 | grey | 912.00 | |
| 8121006 | 18.30 | 1,198.00 | green-yellow | 1,152.00 | |
| 8121025 | 16.60 | 960.00 | blue | 912.00 | |
| 8121016 | 18.30 | 1,198.00 | black | 1,152.00 | |
| 8121036 | 18.30 | 1,198.00 | brown | 1,152.00 | |
| 8121056 | 18.30 | 1,198.00 | white | 1,152.00 | |
| 8121046 | 18.30 | 1,198.00 | red | 1,152.00 | |
| 8121066 | 18.30 | 1,198.00 | grey | 1,152.00 | |
| 8121095 | 16.60 | 960.00 | orange | 912.00 | |
| 8121096 | 18.30 | 1,198.00 | orange | 1,152.00 | |
| 8121007 | 20.60 | 1,491.00 | green-yellow | 1,440.00 | |
| 8121017 | 20.60 | 1,491.00 | black | 1,440.00 | |
| 8121027 | 20.60 | 1,491.00 | blue | 1,440.00 | |
| 8121037 | 20.60 | 1,491.00 | brown | 1,440.00 | |
| 8121047 | 20.60 | 1,491.00 | red | 1,440.00 | |
| 8121057 | 20.60 | 1,491.00 | white | 1,440.00 | |
| 8121067 | 20.60 | 1,491.00 | grey | 1,440.00 | |
| 8121097 | 20.60 | 1,491.00 | orange | 1,440.00 | |
| 8121008 | 22.80 | 1,829.00 | green-yellow | 1,776.00 | |
| 8121018 | 22.80 | 1,829.00 | black | 1,776.00 | |
| 8121038 | 22.80 | 1,829.00 | brown | 1,776.00 | |
| 8121028 | 22.80 | 1,829.00 | blue | 1,776.00 | |
| 8121058 | 22.80 | 1,829.00 | white | 1,776.00 | |
| 8121048 | 22.80 | 1,829.00 | red | 1,776.00 | |
| 8121098 | 22.80 | 1,829.00 | orange | 1,776.00 | |
| 8121068 | 22.80 | 1,829.00 | grey | 1,776.00 | |
| 8121009 | 26.00 | 2,383.00 | green-yellow | 2,304.00 | |
| 8121019 | 26.00 | 2,383.00 | black | 2,304.00 | |
| 8121029 | 26.00 | 2,383.00 | blue | 2,304.00 | |
| 8121039 | 26.00 | 2,383.00 | brown | 2,304.00 | |
| 8121059 | 26.00 | 2,383.00 | white | 2,304.00 | |
| 8121049 | 26.00 | 2,383.00 | red | 2,304.00 | |
| 8121099 | 26.00 | 2,383.00 | orange | 2,304.00 | |
| 8121069 | 26.00 | 2,383.00 | grey | 2,304.00 | |
| 8121026 | 18.30 | 1,198.00 | blue | 1,152.00 |
×
×
Oops! Error
ดำเนินการสำเร็จ
ขอบคุณ รายการสินค้าของคุณดำเนินการเรียบร้อยแล้ว เราจะติดต่อกลับหาคุณโดยเร็ว

